<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International &#38; World Report &#187; publications</title>
	<atom:link href="http://eaforum.org/tag/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaforum.org</link>
	<description>breaking news</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The solutions to reduce health costs</title>
		<link>http://eaforum.org/the-solutions-to-reduce-health-costs/</link>
		<comments>http://eaforum.org/the-solutions-to-reduce-health-costs/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-solutions-to-reduce-health-costs/</guid>
		<description><![CDATA[ Medicare will make 21 proposals Thursday to the government to &#34;increase the quality of care and efficiency of health spending. Objective? Achieving the 2.2 billion savings in 2011 advocated by Nicolas Sarkozy. On the menu: &#34;Developing the information provided and prevention, to change the management of chronic diseases&#34; such as cardiovascular or implement &#34;ways [...]]]></description>
			<content:encoded><![CDATA[<p> Medicare will make 21 proposals Thursday to the government to &quot;increase the quality of care and efficiency of health spending. Objective? Achieving the 2.2 billion savings in 2011 advocated by Nicolas Sarkozy. On the menu: &quot;Developing the information provided and prevention, to change the management of chronic diseases&quot; such as cardiovascular or implement &quot;ways of dealing more flexible&quot; as to make at home chemotherapy sessions <a href="http://paydayloans-on.com">payday loans instant</a><!-- . -->. </p>
<p> The CNAM also propose to &quot;develop the benchmarks, particularly in the areas of rehabilitation and work stoppages&quot; to reduce the gaps in prescription medicines.</p>
<p> Finally, Medicare will also advocate to optimize spending, &quot;re-pricing of biology,&quot; homogenize &quot;the prices of medicines whose effectiveness is equivalent therapeutic&quot; or &quot;cap overtaking on acts of orthodontics. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-solutions-to-reduce-health-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losses: AMF Natixis is harmless</title>
		<link>http://eaforum.org/losses-amf-natixis-is-harmless/</link>
		<comments>http://eaforum.org/losses-amf-natixis-is-harmless/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://eaforum.org/losses-amf-natixis-is-harmless/</guid>
		<description><![CDATA[ Like the case of EADS, the Enforcement Committee has once again not followed the advice of the College of the Autorité des marchés financiers (AMF). While the policeman of the Exchange, after two unsuccessful attempts, was finally concluded that Natixis had lied about its losses in October 2008, Matthew Pechberty, a journalist with The [...]]]></description>
			<content:encoded><![CDATA[<p> Like the case of EADS, the Enforcement Committee has once again not followed the advice of the College of the Autorité des marchés financiers (AMF). While the policeman of the Exchange, after two unsuccessful attempts, was finally concluded that Natixis had lied about its losses in October 2008, Matthew Pechberty, a journalist with The Tribune, the Sanction Commission of the AMF has therefore upheld any complaint against the bank.</p>
<p> &quot;It does not appear that the emergency situation in which it was placed to make before markets opened an initial response to articles in The Tribune, Natixis has disregarded the requirements of accuracy, precision and fairness set out in Article 223-1 of the AMF general regulation, &quot;says the Enforcement Committee in a statement released Wednesday. </p>
<p> It is an article of the daily La Tribune dated November 12, 2008 which stated that Natixis had lost 975 million euros in October 2008. The next day, Natixis issued a press release reporting a loss of 500 million euros. </p>
<p> Neither of the two former leaders of Natixis, Philip Smith and Dominique Ferrero, respectively Chief Executive and Managing Director of Natixis, challenged by the Tribune, have been punished.</p>
<p> In an interview she had given the figaro.fr, Colette Neuville, president of the Association of Defence of Minority Shareholders representing the interests of more than 1,000 shareholders of Natixis, demanded that the bank will refund a portion of its lost its shareholders. No doubt she had to accept this decision with some disappointment. </p>
<p> ALSO READ: </p>
<p> &quot;Natixis suspected of lying about its losses </p>
<p> &quot;Jouyet:&quot; There will be a first for the AMF-EADS and an after </p></p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/losses-amf-natixis-is-harmless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bettencourt recordings evoke Swiss accounts</title>
		<link>http://eaforum.org/bettencourt-recordings-evoke-swiss-accounts/</link>
		<comments>http://eaforum.org/bettencourt-recordings-evoke-swiss-accounts/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://eaforum.org/bettencourt-recordings-evoke-swiss-accounts/</guid>
		<description><![CDATA[ Advertising on Mediapart, illegal recordings of Liliane Bettencourt and its asset manager, Patrice de Maistre, have not finished splashing the heir to L&#39;Oreal. Besides the suspicion of interventions Labour Minister Eric Woerth for Liliane Bettencourt, the records reveal the existence of two bank accounts based in Switzerland, which houses are owned by Liliane Bettencourt, [...]]]></description>
			<content:encoded><![CDATA[<p> Advertising on Mediapart, illegal recordings of Liliane Bettencourt and its asset manager, Patrice de Maistre, have not finished splashing the heir to L&#39;Oreal. Besides the suspicion of interventions Labour Minister Eric Woerth for Liliane Bettencourt, the records reveal the existence of two bank accounts based in Switzerland, which houses are owned by Liliane Bettencourt, amounting to nearly 80 million. </p>
<p> &quot;I&#39;m leaving in Switzerland just now to fix things. He does not let you be caught before Christmas, &quot;says the richest woman in France Patrice de Maistre. The asset manager refers to the agreement on taxes in the summer of 2009 between France and Switzerland that the Swiss authorities should lift banking secrecy in cases of suspected fraud in a French taxpayer.It was originally scheduled to come into force on 1 January 2010. </p>
<p> To protect itself from a tax audit, Patrice de Maistre therefore plans to transfer to an account, funded to the tune of &quot;12 to 13 million euros&quot; in Singapore &quot;in Singapore because they can not ask&quot; . The same for the second account, an amount, this time, 65 million euros. &quot;I&#39;m planning the fact of sending in a country other than Switzerland: Hong Kong, Singapore and Uruguay <a href="http://payday-advance-i.com">advance online payday</a><!-- . -->. That way you&#39;ll be quiet. [...] Many people now bring money in France, but for you, I do not believe it, &quot;says he. </p>
<p> An island paradise unreported </p>
<p> These two accounts are not the only treasures hidden heir to L&#39;Oreal mentioned by recordings made at the initiative of his butler.Liliane Bettencourt also owns an entire island of Seychelles, informally offered the photographer François-Marie Banier through a foundation. &quot;I also considered the fact that you declare your island to France, then explains Patrice de Maistre. But again, I think that we should not do it because it&#39;s too complicated. I fear that the tax takes a thread. </p>
<p> Counsel for Mr Kiejman Liliane Bettencourt, who also filed a complaint for invasion of privacy, theft and perjury, preferred not to comment Friday on the content of such records. &quot;On the one hand, I do not exclude that they have been tampered with.And secondly, I do not wish to comment on records obtained illegally and are therefore of a criminal nature, &quot;today said the AFP Mr Kiejman. </p>
<p> ALSO READ: </p>
<p> &quot;Private conversations of Bettencourt unveiled </p>
<p> &quot;In re Bettencourt Woerth cons attack </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/bettencourt-recordings-evoke-swiss-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro: Angela Merkel shook hands with Sarkozy</title>
		<link>http://eaforum.org/euro-angela-merkel-shook-hands-with-sarkozy/</link>
		<comments>http://eaforum.org/euro-angela-merkel-shook-hands-with-sarkozy/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://eaforum.org/euro-angela-merkel-shook-hands-with-sarkozy/</guid>
		<description><![CDATA[ On the fluctuating barometer of Franco-German relations, the weather is stormy. Received on Monday in Berlin with Angela Merkel, Nicolas Sarkozy will seek to close ranks with Chancellor suspected of wanting to play alone against the economic and monetary instability in the European Union. 
 With the approach of the European Council of 16 [...]]]></description>
			<content:encoded><![CDATA[<p> On the fluctuating barometer of Franco-German relations, the weather is stormy. Received on Monday in Berlin with Angela Merkel, Nicolas Sarkozy will seek to close ranks with Chancellor suspected of wanting to play alone against the economic and monetary instability in the European Union. </p>
<p> With the approach of the European Council of 16 June and the G8 in Toronto, a week later, it becomes urgent for Nicolas Sarkozy to give the violins with Angela Merkel. Both are broadly on the same line in regulation, the outlawing of the speculators and the taxation of banks.A good starting point for the &quot;couple&quot; to meet, after weeks of tension related to the crisis in the euro area. </p>
<p> Also measured, on both sides of the Rhine, from internal politics that goes into the respective positions of President and Chancellor, both the penalty on the home front. </p>
<p> Between the two partners, the near collapse of Greece and its impact on the single currency have accumulated ulterior motives. The support mechanism 750 billion for the country in great financial difficulty should be finalized today by the finance ministers of the euro area, after having obtained a great struggle, the green light for German MPs. </p>
<p> Bone of contention </p>
<p> But Berlin is still reluctant to make a joint guarantee the completeness of money lent and insists that every country is accountable to the tune of the funds it allocates, and its conditions.French side, it also criticizes the Chancellor to have weighed 70 billion cost of the rescue of Greece was slow to react. </p>
<p> Two other cases have come to complicate the climate. Paris Berlin accused of having acted without consultation last month by banning until March 2011 the naked short selling to a technique that allows the sale of securities without holding on bonds and credit derivatives (CDS ) shareholders. Christine Lagarde has adopted a conciliatory tone, saying yesterday that Paris and Berlin agreed on the principle of the sales ban &quot;naked&quot; But the Minister of Economy has particularly stressed the need to &quot;act together&quot; , how to deplore once again the initiative of Germany alone. </p>
<p> The other bone of contention concerns the &quot;mix&quot; of austerity and European supervision of budgets, proposed by Berlin.Paris is hostile even if Nicolas Sarkozy has taken a step in this direction by proposing a constitutional reform on reducing deficits. For on the merits, the head of the state knows it can not afford to widen the gap with the Chancellor and his &quot;stability culture&quot;. This is now the maintenance of optimal grade awarded to the &quot;enterprise France&quot; by the specialized agencies. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/euro-angela-merkel-shook-hands-with-sarkozy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michel Barnier to Financial English: &quot;I&#039;m not a nice cat&quot;</title>
		<link>http://eaforum.org/michel-barnier-to-financial-english-im-not-a-nice-cat/</link>
		<comments>http://eaforum.org/michel-barnier-to-financial-english-im-not-a-nice-cat/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://eaforum.org/michel-barnier-to-financial-english-im-not-a-nice-cat/</guid>
		<description><![CDATA[ Michel Barnier has arrived in London earlier this week, a white flag in hand. The new European Commissioner for Internal Market had to reassure the financial capital of Europe. Firstly because he is French, therefore, suspected to be a regulator born. Secondly, because his appointment had been made by Paris as a victory over [...]]]></description>
			<content:encoded><![CDATA[<p> Michel Barnier has arrived in London earlier this week, a white flag in hand. The new European Commissioner for Internal Market had to reassure the financial capital of Europe. Firstly because he is French, therefore, suspected to be a regulator born. Secondly, because his appointment had been made by Paris as a victory over the English. </p>
<p> In twenty-four hours, Michel Barnier has met Prime Minister Gordon Brown, Chancellor Alistair Darling, the president of the Bank of England, Mervyn King. And the lords of the City, big bankers and hedge funds, investment funds so maligned for their role in the crisis.The Commissioner also gave an interview to the influential Financial Times. </p>
<p> &quot;I&#39;m not horrible, but I&#39;m not a nice cat (&quot; I&#39;m not horrible, but I am not a pussycat either &quot;in the original English version),&quot; slipped the European Commissioner for British journalists . Beyond the formula, the French assured the City that he wanted &quot;to be a commissioner for a more unified market, not less.&quot; But &quot;the market must serve the economy, not vice versa,&quot; he said in his speech to leaders of the City. </p>
<p> The visit of Michel Barnier occurs after the Commission issued a proposal for a hedge fund sector (Directive on alternative investment funds, known MWIA) <a href="http://paydayintime.com">payday loans</a> <!-- . --> .&quot;Investment funds are an important part of the financial system,&quot; he said, representing over 50% of daily trade in the market share. &quot;It is vital that they are subject to regulation and adequate supervision,&quot; he added. </p>
<p> &quot;Red lines&quot; </p>
<p> According to the Financial Times, the leaders of investment funds have emerged reassured of their encounter with &quot;Frenchy.&quot; &quot;They appreciated the Commissioner&#39;s apparent willingness to try to understand their concerns,&quot; reported the Economic Daily. Adding that the City leaders have warned that British negotiators should be careful to protect certain &quot;red lines&quot; that Brussels should not be crossed. </p>
<p> Starting with the authorization could be given to non-European funds to come and sell their services within the EU.&quot;Have European funds to meet the high standards of transparency, without requiring the same from those located outside the EU would not be appropriate,&quot; Michel Barnier acknowledged. Funding fear ultimately, the Financial Times that the principle of market liberalization, to which they belong, or poorly implemented. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/michel-barnier-to-financial-english-im-not-a-nice-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The galley transport, the additional stress of employees</title>
		<link>http://eaforum.org/the-galley-transport-the-additional-stress-of-employees/</link>
		<comments>http://eaforum.org/the-galley-transport-the-additional-stress-of-employees/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-galley-transport-the-additional-stress-of-employees/</guid>
		<description><![CDATA[ Haro on stress associated with transport. In a study whose findings were published Monday in Le Parisien, Technologia firm specializing in the prevention of occupational risks, points to the adverse effects of increasingly frequent suffered by employees Ile. Saturated lines (lines 1, 3, 6, 7 and 13 are officially), frequent delays (more than 20,000 [...]]]></description>
			<content:encoded><![CDATA[<p> Haro on stress associated with transport. In a study whose findings were published Monday in Le Parisien, Technologia firm specializing in the prevention of occupational risks, points to the adverse effects of increasingly frequent suffered by employees Ile. Saturated lines (lines 1, 3, 6, 7 and 13 are officially), frequent delays (more than 20,000 delays on the single line of busy RERA, in a year), and companies increasingly prompt to relocate their offices in the suburbs for reasons of economy: this is at least enough to increase stress levels of employees affected by these transport commuters daily.15 to 20% of 8 million passengers who travel each day on the Paris network would be affected, according to Jean-Claude Delgenes, CEO of Technologia. </p>
<p> &quot;A triple penalty&quot; </p>
<p> The study, conducted from discussions with employees and more than 150 HR managers, staff representatives or the Committee of Hygiene and Health at Work, underscores the impact of such inconvenience Health employees, and quality of life in the business. &quot;SMEs are the structures whose operation suffers most from these repeated delays, due to their low numbers,&quot; says Jean-Claude Delgenes. Employee side, in addition to fatigue, stress and loss of family life brought about by the slowness of some transport is sometimes the career advancement that is hampered by these delays are difficult to predict.&quot;For those employees who bear several hours a day on trains or buses arrive tired at work and see their careers blocked, it&#39;s triple trouble,&quot; says Jean-Claude Delgenes. </p>
<p> Proposals to stimulate discussion </p>
<p> A finding against which the employees interviewed appeared resigned. The firm Technologia, which makes ten proposals (favored by the carpool, or the establishment of an efficient information bound travelers), wants to mobilize otherwise elected on this issue due to the regional elections. A yard more, while companies with more than 1,000 employees will be considered next week by the government, according to their degree of commitment against the psycho-social risks. </p>
<p> ALSO READ: </p>
<p> &quot;Stress: how companies are organized </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-galley-transport-the-additional-stress-of-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNCF launches radio traffic</title>
		<link>http://eaforum.org/sncf-launches-radio-traffic/</link>
		<comments>http://eaforum.org/sncf-launches-radio-traffic/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 12:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://eaforum.org/sncf-launches-radio-traffic/</guid>
		<description><![CDATA[ In a large show held at the Carrousel du Louvre in Paris, Guillaume Pepy, the SNCF President, presented the major innovations that the railway was completed or tested in 2009, and especially those which it has proceed in the years to come. Some of them concern the heavy infrastructure such as Highway Railway Luxembourg-Perpignan, [...]]]></description>
			<content:encoded><![CDATA[<p> In a large show held at the Carrousel du Louvre in Paris, Guillaume Pepy, the SNCF President, presented the major innovations that the railway was completed or tested in 2009, and especially those which it has proceed in the years to come. Some of them concern the heavy infrastructure such as Highway Railway Luxembourg-Perpignan, whose rate of rotation has been doubled to four daily return. Also programmed a line Bayonne-Lille and medium-term line of Great Britain to Italy through France. </p>
<p> The key innovations, however, concerns the field of multimedia.And such service &quot;station line&quot;, available on 3G phone, which lists 600 stations to allow users to know the times of departure and arrival of trains, the number of platforms, location or price of the car &#8230; In 2010, SNCF will launch a radio, a little image of FM Highway, we will receive on his mobile phone or Internet. With a team of 30 journalists, all 15 minutes will flash information on traffic conditions and disturbances. Between the flashes, there is provided a musical thread, who wants very heterogeneous because it will &quot;attract a clientele that ranges from 7 to 77 years. </p>
<p> Tariff Schedule </p>
<p> On the website &quot;Voyages SNCF, a tariff schedule will allow customers to better understand and especially to see ticket prices depending on the train. A first version for small prize will be available in first quarter 2010.After the air is the railway, through the barcode and card flyer, opening gradually to the e-ticket, thereby avoiding the printed ticket. Tested over 14 destinations in 2009, this service will be extended in 2010 to all France, and international relations with Luxembourg, Switzerland and Germany. </p>
<p> Finally, the SNCF will use the experience of Thalys on Internet connection and gradually equip the 52 TGV Est network. Thus, passengers traveling to Metz, Nancy and Strasbourg can surf the Internet while traveling. An investment whose cost is 500,000 euros per ream. </p>
<p> In the field of health, SNCF began to equip the trains of the TGV defibrillators. Since last summer, 150 stations have been equipped. It&#39;s now the turn of the TGV trains to the East and Switzerland. Eventually, the entire network will be equipped.An investment of 10 million euros for 2,000 defibrillators. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/sncf-launches-radio-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veolia defies SNCF TGV</title>
		<link>http://eaforum.org/veolia-defies-sncf-tgv/</link>
		<comments>http://eaforum.org/veolia-defies-sncf-tgv/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://eaforum.org/veolia-defies-sncf-tgv/</guid>
		<description><![CDATA[ It must be with Air France, it will be finally on Tuesday with Trenitalia. Reportedly, the group Veolia is about to conclude an agreement with Trenitalia, the division of passenger transport operator of Italian public Ferrovie dello Stato, to ride the TGV in France in early 2012. 
 Neither partner can share in the [...]]]></description>
			<content:encoded><![CDATA[<p> It must be with Air France, it will be finally on Tuesday with Trenitalia. Reportedly, the group Veolia is about to conclude an agreement with Trenitalia, the division of passenger transport operator of Italian public Ferrovie dello Stato, to ride the TGV in France in early 2012. </p>
<p> Neither partner can share in the unknown. The French group had initially started this project in 2008 with Air France before the airline waives last October. Veolia provides fruit and a year of joint discussions with Air France on the subject and plan of attack ready. For its part, Trenitalia is the first foreign operator to take advantage of the opening of international passenger traffic last December 13 to seek paths in France.The group is preparing to roll its TGV spring between Rome, Milan and Paris. </p>
<p> The liberalization of international trade makes it possible for an operator to run its trains in France if they have a path between two states. It is possible to make the Milan-Paris via Lyon and compete with SNCF on the Paris-Lyon section. </p>
<p> To ride the TGV early 2012, both partners are ready to draw: it takes at least six months to conduct the tender for rolling stock and nearly two years the builder to honor his order. Veolia should take over the project developed with Air France. It revolved around three TGV lines. An axis Brussels-Paris-Lyon which allows both to compete with the Thalys between Brussels and Paris and SNCF from Paris and Lyon. A Paris-London Eurostar rival but also competing with SNCF Paris-Lille.And finally, a Paris-Strasbourg line with after the Alsatian capital, a branch to Frankfurt serving lines Mannheim and Karlsruhe, and a branch to Basel with a stop in Mulhouse. </p>
<p> Ambassador of the French high-speed </p>
<p> With operating costs 30% lower than the station simply because of the social system of railway, Trenitalia Veolia and could become the low-cost airline of the TGV. Initial projections of rates which were estimated with Air France aimed at a Paris-Lyon to 30 Euros in second class cons 41 to 63.10 euros for the station (ticket Leisure in normal times), a Paris-Nantes to 22 euros second class cons from 36.50 to 56.80 euros for the SNCF and the Paris-Lille 19 euros against 25 to 38.90 euros for the station. </p>
<p> For Air France, this project means that the ally of yesterday will become a new competitor for its domestic flights.For the station, this is the end of a monopoly and the beginning of a battle that will necessarily lead the public company to lose market share. </p>
<p> For Veolia, the project is a first step since the group aims eventually to answer calls for tenders TGV abroad. The French would be very good in the role of ambassador of the French high speed in the world alongside the manufacturer Alstom. &quot;To export the TGV, Alstom suffers from not being associated with an operator, said a close case. SNCF does not because she is not willing to take risks and cost of revenue abroad. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/veolia-defies-sncf-tgv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks: towards more stringent measures</title>
		<link>http://eaforum.org/banks-towards-more-stringent-measures/</link>
		<comments>http://eaforum.org/banks-towards-more-stringent-measures/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://eaforum.org/banks-towards-more-stringent-measures/</guid>
		<description><![CDATA[ The Committee approved the December 8 and 9 &#34;advisory for a package of proposals to strengthen regulation of capital and liquidity with the objective of strengthening the banking sector,&#34; he said in a statement. 
 These measures will &#34;respond to the lessons of the crisis in the regulation, supervision and risk management of banks,&#34; [...]]]></description>
			<content:encoded><![CDATA[<p> The Committee approved the December 8 and 9 &quot;advisory for a package of proposals to strengthen regulation of capital and liquidity with the objective of strengthening the banking sector,&quot; he said in a statement. </p>
<p> These measures will &quot;respond to the lessons of the crisis in the regulation, supervision and risk management of banks,&quot; said the committee. </p>
<p> The proposals for capital and liquidity will strengthen the banks and create a financial banking system and healthier, &quot;said the chairman, Nout Wellink, who is also president of the Dutch Central Bank. </p>
<p> It is, however, that a &quot;consultation document&quot; and not a final text, recalled Wednesday a spokesman of the Bank for International Settlements (BIS) in Basel, including hosting meetings.</p>
<p> The 27 &quot;wise men&quot; had already announced in early July an increase of Basel II, introduced in 2004 and requiring banks with a capital ratio weighted overall risk incurred by financial institutions. </p>
<p> Avoiding a new &quot;Lehman Brothers&quot; </p>
<p> To avoid the disastrous consequences of a new financial crisis including the collapse of financial institutions of systemic importance, as the bankruptcy of U.S. bank Lehman Brothers in September 2008, the Basel Committee grilled for several months on a building rules governing the banking sector. </p>
<p> In his new proposals, the committee wants to strengthen the quality and transparency of the core capital Tier 1 (core capital of a bank), allowing institutions to better absorb potential losses.</p>
<p> He also wants to improve the level of capital to protect facilities including activities on derivatives and repos (repos). </p>
<p> Debt ratio </p>
<p> Banks should also establish a ratio of debt to contain their debt, financial buffers to cope with difficult situations and a minimum level of liquidity. </p>
<p> The impact of these measures on the sector should be analyzed in the first half of 2010 with the aim to introduce by the end of 2012. </p>
<p> The committee, founded in 1974 and composed of the governors of 27 central banks worldwide, &quot;will ensure that the implementation of new standards is consistent with the financial market stability and sustainable economic growth,&quot; assured Nout Wellink.</p>
<p> Central bankers also want to introduce a period of tolerance and accompanying measures &quot;for a period sufficiently long to allow a smooth transition to new standards. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/banks-towards-more-stringent-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon bought XTO Energy for $ 41 billion</title>
		<link>http://eaforum.org/exxon-bought-xto-energy-for-41-billion/</link>
		<comments>http://eaforum.org/exxon-bought-xto-energy-for-41-billion/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://eaforum.org/exxon-bought-xto-energy-for-41-billion/</guid>
		<description><![CDATA[ Exxon Mobil launched a massive operation. The Texan oil giant announced Monday in a statement putting his hand on XTO Energy, a specialist in exploration and production gas field unconventional. The stock transaction is valued at 41 billion dollars (28 billion euros). An amount that includes 10 billion debt to XTO. The news that [...]]]></description>
			<content:encoded><![CDATA[<p> Exxon Mobil launched a massive operation. The Texan oil giant announced Monday in a statement putting his hand on XTO Energy, a specialist in exploration and production gas field unconventional. The stock transaction is valued at 41 billion dollars (28 billion euros). An amount that includes 10 billion debt to XTO. The news that investors react. On Wall Street, the action XTO recorded a jump of 16.65% to 48.38 dollars, while Exxon Mobil abandoned as 2.99% to 70.65 dollars. </p>
