<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International &#38; World Report &#187; customer</title>
	<atom:link href="http://eaforum.org/tag/customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaforum.org</link>
	<description>breaking news</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Less than 15.000 € for a Renault electric</title>
		<link>http://eaforum.org/less-than-15-000-e-for-a-renault-electric/</link>
		<comments>http://eaforum.org/less-than-15-000-e-for-a-renault-electric/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://eaforum.org/less-than-15-000-e-for-a-renault-electric/</guid>
		<description><![CDATA[ This will be a key to the success of future electric vehicles: their prices. For now, Renault-Nissan, which wants to become the world leader in this niche, has revealed that the rate of its Nissan Leaf, the first step in a move that provides eight launches (four for the French manufacturer and as for [...]]]></description>
			<content:encoded><![CDATA[<p> This will be a key to the success of future electric vehicles: their prices. For now, Renault-Nissan, which wants to become the world leader in this niche, has revealed that the rate of its Nissan Leaf, the first step in a move that provides eight launches (four for the French manufacturer and as for its Japanese ally) from the end of the year. </p>
<p> The group, which claims to be the first to enter the electric car &quot;mass market&quot; in proposing a &quot;sustainable&quot; price, was disappointed in May by announcing a Leaf &quot;less than 30,000 euros&#39; in Europe, the aid States included. </p>
<p> The electric Renault Zoe, scheduled for mid-2012, will it, much less expensive.According to an internal source, the manufacturer has, at this stage, devised a unique system where the car will be given to &quot;less than 15,000 euros in France, once the government bonus of € 5,000 for electric vehicles deducted. To this must be added the monthly rental of the battery for an amount &quot;approximately 100 euros. A clever way to reduce the purchase price of the model. </p>
<p> The State had indicated that its aid would not exceed 20% of the purchase price of the vehicle, plus the cost of batteries if they are taken in hiring. Including the cost of the battery over five years, the total cost reached 25,000 euros for Zoe, which should well be eligible for bonuses of 5,000 euros.The Zoe is supposed to represent almost two-thirds of the production of electric cars of the mark, or 150,000 units per year initially on the French site Flins. </p>
<p> Prices same as a Clio Diesel </p>
<p> The goal is to offer the car at a rate similar to that of a diesel vehicle of similar size, such as a Clio. The monthly price of the battery &quot;may also be equivalent to the fuel costs of a conventional car every month,&quot; said Le Figaro Hideaki Watanabe, project manager for electric cars Renault-Nissan <a href="http://no-fax-fast-cash-advance.com">faxless cash advances</a><!-- . -->.Approximately 100 euros, according to ADEME (Agency for Environment and Energy Management) for an average car running on diesel, which confirms our information. </p>
<p> To these costs will be added to the battery charging 1 euro for a full power of 100 kilometers. About 12 euros per month for a motorist driving 15,000 km per year. Renault also considers that the maintenance costs will be two times lower than those of a conventional vehicle, an electric motor requiring less intervention. In total, the group calculates that the cost of use of the electric car (rental of the battery, electricity and maintenance) will be each less than that of a conventional car. </p>
<p> Renault-Nissan Invests 4 billion euros in the development of this technology in 2008-2012.The group expects that operating fully aware cars represent 10% of global sales in 2020. A number deemed overstated by most experts. Among the obstacles to the growth potential of electric vehicles: the availability of public infrastructure charging and battery life, limited to 160 km for Zoe. </p>
<p> Renault will launch next year&#39;s electric Fluence in Israel, and its electric Kangoo in Europe. Side competitors, PSA Peugeot Citroën will market its Peugeot ion adapted from Mitsubishi iMiEV by the end of the year, but will have only 100,000 vehicles by 2015. The German Volkswagen is preparing a response for 2013. </p>
<p> ALSO READ: </p>
<p> &quot;What car plug after its extension? </p>
<p> &quot;The state aid to Renault&#39;s electric cars </p>
<p> &quot;Most of Renault will come out of the electric plant Flins </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/less-than-15-000-e-for-a-renault-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rating agency Fitch defends his model</title>
		<link>http://eaforum.org/the-rating-agency-fitch-defends-his-model/</link>
		<comments>http://eaforum.org/the-rating-agency-fitch-defends-his-model/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-rating-agency-fitch-defends-his-model/</guid>
		<description><![CDATA[ The question on everyone&#39;s lips invited journalists on Thursday in Paris by Marc Ladreit de Lacharriere, the president (and owner) from Fitch, one of three international agencies Credit rating with Moody&#39;s and Standard &#38; Poor&#39;s. The French government does risk losing one day or the other its AAA rating, which assures financing conditions for [...]]]></description>
			<content:encoded><![CDATA[<p> The question on everyone&#39;s lips invited journalists on Thursday in Paris by Marc Ladreit de Lacharriere, the president (and owner) from Fitch, one of three international agencies Credit rating with Moody&#39;s and Standard &amp; Poor&#39;s. The French government does risk losing one day or the other its AAA rating, which assures financing conditions for the optimal time? There is a little over a month, Baroin, the budget minister, although he had caused disturbance by declaring that it was a goal &quot;tense&quot;. He had had to return for saying that France would keep its good signature &quot;no doubt&quot;. </p>
<p> David Riley, head of Fitch Sovereign risk has certainly not been outright, but he wished to remind the public announcement of his agency last March 30, confirming the rating of &quot;AAA with stable outlook, the best that either.Since then the agency, including half of the experts working in London and New York, has published another &quot;positive comment&quot;, May 28, welcoming the conference at the Elysee on public finances with the social partners. </p>
<p> The diagnosis remains the same, if we believe the criteria provided by Fitch. Compared to other AAA-rated sovereign states (a dozen Worldwide), France is characterized by a per capita income slightly below average (around 35,000 dollars against 37,500). </p>
<p> Challenge for France </p>
<p> Instead, it relies on a level of inflation among the lowest and least volatile and &quot;stability of tax revenues&quot; (well above the average for other countries AAA).David Riley has also recalled that France had not had to suffer a banking crisis, unlike the United Kingdom or the United States, and its level of budget deficit below these two countries. Still, the notes are never acquired for eternity. &quot;If the debt level should continue to grow, the question might arise in the medium term. But it is a challenge that France is not alone in facing. &quot; </p>
<p> Fitch&#39;s meeting was not intended to scrutinize the French case but to explain the mode of operation of the agency. &quot;If BP makes a mistake in the Gulf of Mexico, we do not criticize all the oil companies so we constantly amalgam when it comes to rating agencies&#39; protests Marc Ladreit de Lacharriere.It will distinguish itself from its major competitors &quot;doing work more than other analysts, in order to provide a diagnosis if not more documented beyond doubt. &quot;Because ultimately, it is the investors who are the referees. The euro area is structurally borrowing outside for more than 1000 billion euros, &quot;he quips. Some would in fact that the ECB could build itself a rating agency, which would obviously be judge and party. </p>
<p> David Riley the opportunity to explain why Fitch is expected to worsen 28 May Spain to AA +, which then was considered the final blow vis-à-vis a country plagued by the suspicion of markets.&quot;What then has changed? The worse than expected deterioration of public finances, the slow pace of restructuring savings, the contagion of the crisis and the deteriorating Greek sustainable growth prospects. Our decision was taken after a long period of explanation with the Spanish government, &quot;he says. </p>
<p> ALSO READ: </p>
<p> &quot;The Fitch pin the Japanese government </p>
<p> &quot;SELECT MY FIGARO &#8211; The operation of credit rating agencies </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-rating-agency-fitch-defends-his-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States again to destroy jobs</title>
		<link>http://eaforum.org/the-united-states-again-to-destroy-jobs/</link>
		<comments>http://eaforum.org/the-united-states-again-to-destroy-jobs/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-united-states-again-to-destroy-jobs/</guid>
		<description><![CDATA[ The U.S. economy has begun to destroy jobs, after five months of net creation. In June, the number of job losses in the U.S. totaled 125,000 jobs including in the public, according to figures from the Labor Department. The figure was pulled down by the public sector, the end of the census causing the [...]]]></description>
			<content:encoded><![CDATA[<p> The U.S. economy has begun to destroy jobs, after five months of net creation. In June, the number of job losses in the U.S. totaled 125,000 jobs including in the public, according to figures from the Labor Department. The figure was pulled down by the public sector, the end of the census causing the departure of 225,000 temporary workers hired for the occasion. </p>
<p> More importantly, the private sector alone has created 83,000 jobs. Is much better than the 33,000 net new jobs in the month of May However, analysts expected a figure close to 112,000. </p>
<p> This increase is due to &quot;modest increases in various industries.&quot; The leisure industry in particular has created 28,000 jobs before the summer. Business services hired 21,000 people. Note, the industry continued to create jobs (9,000).The construction sector has meanwhile also destroys jobs (22,000), hit by a decline in new construction. </p>
<p> Despite the destruction of jobs, the unemployment rate, calculated on a different basis, for its part fell 9.7% in May to 9.5% in June The Labor Department said the decline by reducing the workforce and the growing number of discouraged workers who no longer work. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-united-states-again-to-destroy-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot: more than 6,000 employees of layoffs</title>
		<link>http://eaforum.org/peugeot-more-than-6000-employees-of-layoffs/</link>
		<comments>http://eaforum.org/peugeot-more-than-6000-employees-of-layoffs/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://eaforum.org/peugeot-more-than-6000-employees-of-layoffs/</guid>
		<description><![CDATA[ Following the violent hailstorm that hit the department of Doubs, production plant in Sochaux suspended since Wednesday 19 hours. 
 Production was halted at least until Monday on the assembly line at the Peugeot factory at Sochaux, suffered Wednesday night by a violent hailstorm which caused some damage, said Thursday Jean-Philippe Jombart the site [...]]]></description>
			<content:encoded><![CDATA[<p> Following the violent hailstorm that hit the department of Doubs, production plant in Sochaux suspended since Wednesday 19 hours. </p>
<p> Production was halted at least until Monday on the assembly line at the Peugeot factory at Sochaux, suffered Wednesday night by a violent hailstorm which caused some damage, said Thursday Jean-Philippe Jombart the site director. No vehicle out of the factory that produces daily in 1600. </p>
<p> &quot;For sure until Monday at least the production is stopped but is still too early to be sure that the recovery will take place Monday,&quot; he said Thursday afternoon during a press conference.&quot;We take the time needed to rehabilitate the roofs which have suffered from weather and ensure safety of employees,&quot; he added. </p>
<p> About 3,500 cars will not be built </p>
<p> First production of PSA Peugeot Citroën group and the cradle, the plant employs 12 Sochaux <a href="http://pay-day-loan-s.com">cash advances pay day loan</a><!-- . -->.000 employees divided into three sectors: manufacturing, development and experimentation. Of the 12,000 employees of the factory employees 6000-7000 employees on the production lines are laid off. About 3,500 cars will not be built. </p>
<p> &quot;That&#39;s two and a half days to stop manufacturing it is important to us,&quot; he went on stating that the shortfall was not encrypted yet. </p>
<p> Jean-Philippe Jombart said that it was mainly the press shop, which had been damaged.Regarding the parking of cars, &quot;the vast majority of new vehicles was protected by tarpaulins anti-hail, some vehicles were hit, but has not quantified the damage,&quot; said Jean-Philippe Jombart. </p>
<p> ALSO READ: </p>
<p> &quot;Thunder in the Doubs: the Peugeot factories to stop </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/peugeot-more-than-6000-employees-of-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The title Bic flew to Paris Bourse</title>
		<link>http://eaforum.org/the-title-bic-flew-to-paris-bourse/</link>
		<comments>http://eaforum.org/the-title-bic-flew-to-paris-bourse/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-title-bic-flew-to-paris-bourse/</guid>
		<description><![CDATA[ Bic has published its results on Wednesday the first quarter of 2010. Its turnover in this period reached 378.3 million euros, representing growth of 22.7% compared with the first three months of 2009 as reported, and 8.8% at constant scope and constant exchange rates. Net income group share of EUR 35.4 million was up [...]]]></description>
			<content:encoded><![CDATA[<p> Bic has published its results on Wednesday the first quarter of 2010. Its turnover in this period reached 378.3 million euros, representing growth of 22.7% compared with the first three months of 2009 as reported, and 8.8% at constant scope and constant exchange rates. Net income group share of EUR 35.4 million was up 32.3% yoy. </p>
<p> The normalized IFO margin (excluding restructuring charges and capital gains on real estate) totaled 14.2%, against 11.8% a year earlier.Operating income increased 31.7% to 47.8 million euros. </p>
<p> Good results are mainly explained by Bic 12.3% increase in sales of consumer business (stationery, lighters, razors) and 107% for those in advertising and promotional products business <a href="http://cash-advance-nofax.com">cash loans Guaranteed approval &quot;</a><!-- . -->. </p>
<p> Mario Guevara, its director general, said: &quot;We will continue to focus on growing our sales and profitability while maintaining our financial discipline. We also continue to invest for the long-term research and development, in supporting the brand and sustainable development. &quot; </p>
<p> Investors appear to have been very sensitive to these good results. The title Bic to the Paris Stock Exchange was trading at 61.50 euros at 8.62% up to 9:50 on Wednesday. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-title-bic-flew-to-paris-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow Jones closed at 11,000 points beyond</title>
		<link>http://eaforum.org/the-dow-jones-closed-at-11000-points-beyond/</link>
		<comments>http://eaforum.org/the-dow-jones-closed-at-11000-points-beyond/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-dow-jones-closed-at-11000-points-beyond/</guid>
		<description><![CDATA[ Wall Street started the week in near balance, then moved into the green early interactions. An increase, however fragile, while the budget deficit emerged in sharp decline in March, to 65.4 billion dollars. Down 65% yoy. Analysts were expecting a lower deficit. 
 At the close, the Dow Jones climbed 0.09%, the Nasdaq is [...]]]></description>
			<content:encoded><![CDATA[<p> Wall Street started the week in near balance, then moved into the green early interactions. An increase, however fragile, while the budget deficit emerged in sharp decline in March, to 65.4 billion dollars. Down 65% yoy. Analysts were expecting a lower deficit. </p>
<p> At the close, the Dow Jones climbed 0.09%, the Nasdaq is 0.16% and the S &amp; P 500 of 0.18%. </p>
<p> This slight increase still leaves the Dow Jones crossed the symbolic threshold of 11,000 points. The index reached 22 hours, 11,006 points. A first since September 2008. And the S &amp; P to reach almost 1200 points to 1197 points exactly. </p>
<p> The U.S. stock markets have recently experienced six consecutive weeks of increases, an unprecedented series from the lowest 12 years and a half touchdowns in March 2009.On the foreign exchange market, the euro is rising against the dollar after the announcement yesterday by the countries of the eurozone plan the details of aid to Greece. </p>
<p> Oil prices fell for the fourth consecutive session, still affected by an abundant supply and low demand in the United States.On the New York Mercantile Exchange (Nymex), a barrel of light sweet crude for May delivery finished at 84.34 dollars, down 58 cents from the previous day. </p>
<p> Indicators to follow this week </p>
<p> On the macroeconomic front, the week will be marked by several important indicators such as the index of consumer prices, retail sales for the month of March, industrial production, housing starts and the first estimate of the index Reuters confidence-Michigan. </p>
<p> The markets will also follow the hearing of Ben Bernanke, chairman of the Federal Reserve, the Congressional Joint Economic Committee on Wednesday and will monitor closely developments in the case of the Greek debt. </p>
<p> Alcoa opens the ball Publications </p>
<p> Palm jumped 17.05%.The group was mandated to advise the banks to sell its business or other opportunities, according to news agencies. </p>
<p> On the side of values, the oil sector drives the meeting <a href="http://online-payday-loans-i.com">Lowest fee payday loans</a><!-- . -->. Friday Chevron (1.22%, to 80.43 dollars), without giving a figure, has announced an increase its refining margins in the first quarter. The band thrives on rising oil prices and a possible improvement in its refining margins.The major U.S. must publish its accounts on April 30. </p>
<p> According to the press, the merger between United Airlines and U.S. Airways (2.73%, to 7.52 dollars) should be performed exclusively by exchange of shares. </p>
<p> The Department of Treasury of the United States announced plans to sell at auction in six weeks, before the end of May, the warrants of Wells Fargo shares were granted during the salvage of the bank in the fall 2008. </p>
<p> Microsoft has unveiled a new phone especially for the youth market of social networking fans, called KIN, developed with Verizon Wireless and Vodafone and manufacturer Sharp. </p>
<p> ConocoPhillips has announced the sale of its Chinese Sinopec stake in Canadian oil sands project Syncrude for $ 4.65 billion dollars.</p>
<p> Just after the close, investors have taken note of the first quarterly results of major public companies. As usual, the aluminum giant Alcoa, which gave the start of the season publications. Analysts expected a return to profit, its first since a year. </p>
<p> Meanwhile, Alcoa shares have been 1.39%, to 14.59 dollars. </p>
<p> The coming week will also be driven by quarterly results from Intel, Google, General Electric and JPMorgan Chase &amp; Co. banks among others. </p>
<p> &quot;Caution should be clear,&quot; says Aurel, who says that &quot;the discourse of business remain positive on the merits but there are risks of disappointment on margins or unit on a possible downturn in order books in the coming months.&quot; The industry, raw materials, financials and semiconductors are the sectors most at risk.However, the agri-food sector, distribution or energy values could pleasantly surprise. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-dow-jones-closed-at-11000-points-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAI: the number of tax exiles rose</title>
		<link>http://eaforum.org/lai-the-number-of-tax-exiles-rose/</link>
		<comments>http://eaforum.org/lai-the-number-of-tax-exiles-rose/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://eaforum.org/lai-the-number-of-tax-exiles-rose/</guid>
		<description><![CDATA[ The tax shield prevents it really the tax exile? In 2008, when the tax shield has been lowered to 50% of revenues, 821 liable to the ISF have left France, according to figures from the Ministry of the Budget that the Figaro was purchased. 
 In 2007 when the shield was however 60% &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p> The tax shield prevents it really the tax exile? In 2008, when the tax shield has been lowered to 50% of revenues, 821 liable to the ISF have left France, according to figures from the Ministry of the Budget that the Figaro was purchased. </p>
<p> In 2007 when the shield was however 60% &#8211; only 719 taxpayers had left France and EWB! Nevertheless, the flow of exiles was more important before the introduction of the shield <a href="http://us-fast-cash-now.com">cash advance</a><!-- . -->. Thus in 2006, 846 liable to the ISF were exiled. </p>
<p> In addition, 312 are expatriates tax revenues in France in 2008. It&#39;s better than 2007 when they were 246. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/lai-the-number-of-tax-exiles-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A drug sold without prescription in September</title>
		<link>http://eaforum.org/a-drug-sold-without-prescription-in-september/</link>
		<comments>http://eaforum.org/a-drug-sold-without-prescription-in-september/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://eaforum.org/a-drug-sold-without-prescription-in-september/</guid>
		<description><![CDATA[ The French get a taste for self-medication: a drug used in September last year was bought without a prescription. And the turnover of these drugs increased by 0.9% compared to 2008. The products most in demand are those who treat headaches and respiratory diseases. 
 The Doliprane, marketed by Sanofi Aventis, prances at the [...]]]></description>
			<content:encoded><![CDATA[<p> The French get a taste for self-medication: a drug used in September last year was bought without a prescription. And the turnover of these drugs increased by 0.9% compared to 2008. The products most in demand are those who treat headaches and respiratory diseases. </p>
<p> The Doliprane, marketed by Sanofi Aventis, prances at the head of sales, with 19% market share among the top ten selling drugs as self medication <a href="http://payday-4all.com">payday advance lenders</a> <!-- . -->. It is followed by Efferalgan Bristol Myers Squibb (12%) and Oscillococcinum (11%) of Boiron. </p>
<p> Driven by fears of flu, the little homeopathic pills made a remarkable surge. She moved to head of non-reimbursable drugs most sold and propels Boiron top of the podium manufacturers of products not prescribed, before Mc Neil Health (Imodium) and Sanofi Aventis. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/a-drug-sold-without-prescription-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean-Marc Tassetto leave SFR</title>
		<link>http://eaforum.org/jean-marc-tassetto-leave-sfr/</link>
		<comments>http://eaforum.org/jean-marc-tassetto-leave-sfr/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eaforum.org/jean-marc-tassetto-leave-sfr/</guid>
		<description><![CDATA[ Jean-Marc Tassetto, general manager consumer marketing at SFR and as executive committee member of SFR, would be on the start, after 13 years at number two in the French mobile phone. 
 It is in talks with CanalSat, another subsidiary of Vivendi and Vodafone, another shareholder in SFR payday loan  . Still on [...]]]></description>
			<content:encoded><![CDATA[<p> Jean-Marc Tassetto, general manager consumer marketing at SFR and as executive committee member of SFR, would be on the start, after 13 years at number two in the French mobile phone. </p>
<p> It is in talks with CanalSat, another subsidiary of Vivendi and Vodafone, another shareholder in SFR <a href="http://paydayloans-on.com">payday loan</a> <!-- . --> . Still on the front of the stage in Las Vegas in January to promote the partnership agreement with Palm, Jean-Marc Tassetto was the main architect of marketing coups of SFR. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/jean-marc-tassetto-leave-sfr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balances: Internet users willing to spend 168 euros</title>
		<link>http://eaforum.org/balances-internet-users-willing-to-spend-168-euros/</link>
		<comments>http://eaforum.org/balances-internet-users-willing-to-spend-168-euros/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://eaforum.org/balances-internet-users-willing-to-spend-168-euros/</guid>
		<description><![CDATA[ While some are preparing to face the cold polar for finding deals, a growing number of consumers will continue this Wednesday, though warm at the computer &#8230; The survey conducted by Directpanel Research for the Federation of e-commerce and of distance selling (Fevad), three quarters of Internet users intend to make sales online. 16 [...]]]></description>
			<content:encoded><![CDATA[<p> While some are preparing to face the cold polar for finding deals, a growing number of consumers will continue this Wednesday, though warm at the computer &#8230; The survey conducted by Directpanel Research for the Federation of e-commerce and of distance selling (Fevad), three quarters of Internet users intend to make sales online. 16 million French, constant compared to last year. </p>
<p> Besides the practical aspect of the cyber shopping avoiding transport, cold and congestion, especially Internet landslide rates from Fevad. On the Web, customers have comparators which can not fail sizeable discounts that can reach 90% from the first day of sales.Another advantage, if any error or deception, online stores subject to the regulation of distance selling are required to return the items during the withdrawal period of seven days. </p>
<p> EUR 168 on average </p>
<p> Under existing regulations, the kickoff will be given 8 hours, although some sites have offered to their online shoppers fill their baskets to advance to validate not only the final fateful hour. As in the shops &quot;physical&quot; Moreover, the proposed articles are unsold new sold for over a month. </p>
<p> According to the survey, users hear and spend 168 euros on average. Some 10% of 990 respondents-are even willing to go up to 500 euros. The fashion, female as male, are the products most desired.Accessories, footwear and electronics complete the shopping list type. </p>
<p> Last year, the federation had found a 16% increase in sales over the internet in the first day of sales. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/balances-internet-users-willing-to-spend-168-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
