<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International &#38; World Report</title>
	<atom:link href="http://eaforum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaforum.org</link>
	<description>breaking news</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:30:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rents have remained stable in 2009</title>
		<link>http://eaforum.org/rents-have-remained-stable-in-2009/</link>
		<comments>http://eaforum.org/rents-have-remained-stable-in-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://eaforum.org/rents-have-remained-stable-in-2009/</guid>
		<description><![CDATA[ After several years of strong increases, rents have remained stable in 2009, according to the Center Clamor. &#34;For the first time since the creation of this observatory in 1998, even since the crisis of the early 1990s as rents stagnate,&#34; says Michel Mouillart at the University of Paris-X and the host database Clamor (Know [...]]]></description>
			<content:encoded><![CDATA[<p> After several years of strong increases, rents have remained stable in 2009, according to the Center Clamor. &quot;For the first time since the creation of this observatory in 1998, even since the crisis of the early 1990s as rents stagnate,&quot; says Michel Mouillart at the University of Paris-X and the host database Clamor (Know the rents and market analysis on urban and rural), fueled by 25 managers of rental parks. Last year, rents for new leases were symbolically rose 0.1% on average compared to 2008. This quasi-stagnation contrasts with the increases of recent years (2% in 2007, +1.5% in 2008). The comparison is even more significant with the average annual increase between 1998 and 2010: + 3% on average. But rising unemployment and falling purchasing power of households slowed.&quot;The mobility of households has been greatly reduced. It is the lowest since 1998, &quot;said Observatory <a href="http://payday-advance-i.com">best payday advance</a> <!-- . --> . </p>
<p> Increase in the average city </p>
<p> This trend continues into early this year. However, like last year, the same time, rents of those who relocate rose 0.6% on average. But new phenomenon, most major cities have their rents reduced while those of medium-sized cities or resist progress. Major declines, there are Neuilly sur Seine (-6.4%), Nancy (-4.5%), Grenoble (-3.5%), Strasbourg (-3.1%), Rennes (-2, 5%), Metz (-1.4%), Bordeaux (-1.2%), Lille (-1.1%), Nantes (-1.0%), Marseille and Toulouse (-0.6%) and even Paris (-0.8%). The most significant increases occur in Clermont-Ferrand and Versailles (5.9%), Courbevoie (Hauts-de-Seine, +5.3%) and Draguignan (+5.2%).&quot;In all of 2010, rents should remain stable,&quot; explains Michel Mouillart. &quot;Like last year, rents should then fall to spring and again later in the year.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/rents-have-remained-stable-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alrov Israel negotiates purchase of Lutetia</title>
		<link>http://eaforum.org/the-alrov-israel-negotiates-purchase-of-lutetia/</link>
		<comments>http://eaforum.org/the-alrov-israel-negotiates-purchase-of-lutetia/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-alrov-israel-negotiates-purchase-of-lutetia/</guid>
		<description><![CDATA[ The sale of Lutetia is accurate. Reportedly, Alrov, a property development company Israel is in exclusive talks with Starwood Capital, the current owner of the palace in Paris. Alrov wants to redeem the walls and goodwill, while retaining management of the Concorde Hotel Group, a subsidiary of Starwood Capital. Alrov is head of several [...]]]></description>
			<content:encoded><![CDATA[<p> The sale of Lutetia is accurate. Reportedly, Alrov, a property development company Israel is in exclusive talks with Starwood Capital, the current owner of the palace in Paris. Alrov wants to redeem the walls and goodwill, while retaining management of the Concorde Hotel Group, a subsidiary of Starwood Capital. Alrov is head of several luxury hotels including The David Citadel Hotel and The Mamilla Hotel in Jerusalem. But nothing is signed yet complicated in this sale <a href="http://cash-advance-nofax.com">cash advance payday loan</a> <!-- . --> . Indeed, one buyer said, Sheikh al-Jaber, said to have priority following an exclusive agreement with Starwood Capital Group for the Concorde. A trial is underway in this regard. Al-Jaber and Starwood Capital, however, could reach a settlement before trial, expected in April.</p>
<p> ALSO READ </p>
<p> &quot;Ready to resume InterContinental Hotel Lutetia </p>
<p> The ex-Taittinger empire being dismantled </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-alrov-israel-negotiates-purchase-of-lutetia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Defending agriculture as finance &#039;</title>
		<link>http://eaforum.org/defending-agriculture-as-finance/</link>
		<comments>http://eaforum.org/defending-agriculture-as-finance/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://eaforum.org/defending-agriculture-as-finance/</guid>
		<description><![CDATA[ By staying close to four hours this morning at the Salon de l&#39;Agriculture in Paris, Nicolas Sarkozy has tried to erase the minds that it does not come to inaugurate the event on Saturday. A tour which began at 8 am 30 and held in two parts of two hours each. Initially, the Head [...]]]></description>
			<content:encoded><![CDATA[<p> By staying close to four hours this morning at the Salon de l&#39;Agriculture in Paris, Nicolas Sarkozy has tried to erase the minds that it does not come to inaugurate the event on Saturday. A tour which began at 8 am 30 and held in two parts of two hours each. Initially, the Head of State met the cattle exhibitors in Hall 1, then those of the crop of Hall 2 in a general rush but channeled. A friendly atmosphere, where the applause and encouragement have predominated, but without any measure with the ovation the day reserved for Jacques Chirac. A few hisses were heard but no more, on the stairs connecting the two lobbies. </p>
<p> Then, the president has organized and is a first, a roundtable with all unions representing farm.And just FNSEA, the majority union in which a delegation had been received yet at the Elysee Palace on Wednesday. &quot;This is a first, previously only FNSEA attended this kind of round table across the national council of agriculture,&quot; Henin said Frederick, who follows the industry for over ten years for the publication Net farm land. </p>
<p> 800 million in soft loans </p>
<p> It was during this interview, which was attended also by representatives of agribusiness, insurance and banks, totaling about twenty representatives, the president has announced measures to help the industry out crisis. &quot;I will do for the French and European agriculture that we have done to save the funds, has hammered Nicolas Sarkozy. I will not give an inch. &quot;However, he made a cross on the methods of the past to support the agricultural sector.&quot;There are ways that you borrowed last twenty years, those exchanges of price subsidies cons, we can not borrow more now,&quot; he said. For ten years later, he must repay. The Head of State was referring to 500 million euros of aid from Brussels retoquées this summer and fruit growers are expected to repay. &quot;The solutions we have selected to ensure price breeders are legal. In addition to plan emergency aid announced four months ago to Poligny in the Jura, Nicolas Sarkozy has put on the table over 850 million. </p>
<p> In detail, this breaks down as follows: 800 million for subsidized loans, which now reach 1.8 billion euros, against 1.5 billion originally projected in the plan Poligny. &quot;All loan applications will be present and honored,&quot; said the tenant of the Elysee.They are also 50 million more who will go to farmers under the FCC (relief fund expenses). They serve to alleviate the financial costs of borrowing old. Moreover, the decree to allow the exemption of all charges employers for employers of seasonal fruits and vegetables, appear at the end of the month. A measure of 170 million already announced in the Jura, which should give a better competitiveness in the sector, with a decline of two-euro cost of the hourly labor progress. </p>
<p> &quot;A new method of environmental measures&quot; </p>
<p> Also on the environmental front, the President said that farmers had already done much. &quot;I believe in sustainable agriculture, yet it need to change.I asked Bruno Le Maire and Jean-Louis Borloo to hold next week a first working group around a new method of analysis of environmental measures in agriculture, &quot;he said. This working group is working on three areas: an analysis of what is happening with our European neighbors, a study of the economic and social impact on patterns and quantification of benefit to society. The President recalled that farmers across the prairies, it possible to store CO2. Interest so as to avoid wastage of the agricultural land disappearing at a rate of one department every ten years. A 10% tax will apply to all sales of these lands as they become farmland.</p>
<p> Finally, in the debate on the future of the CAP, which must be reviewed before 2013, Nicolas Sarkozy said he was prepared to reduce the budget by more than 50 billion euros on condition that farmers live with decent prices and we apply the Community preference. </p>
<p> With the announcement of these measures were mixed unions, most tanks are those of the Confederation Paysanne. &quot;These are interesting and go in the right direction. But they are not sufficient, he should go to the social VAT to make agriculture more competitive French, &quot;said Francis Lucas President of the Rural Coordination. FNSEA has in turn welcomed the easing of environmental benefits.&quot;Without denying the objectives of sustainable development, we can not ask for more investment in heavier farmers if there is no remunerative prices and incomes, reacted Jean-Michel Lemetayer, president of the FNSEA. Agriculture should not be steel or textiles of tomorrow, &quot;he added. </p>
<p> Around 12:30, the President closed the debate by promising to review the parties present three times a year to make a point with their monitoring of current files. &quot;I was happy to be with you,&quot; he said in the twenty participants. </p>
<p> ALSO READ </p>
<p> &quot;Agricultural Fair under the banner of the Vendee for Sarkozy </p>
<p> &quot;Nicolas Sarkozy discrete Agriculture Exhibition </p>
<p> »BLOG Eric La Chesnais &#8211; The pen in the fields </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/defending-agriculture-as-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean-Marc Tassetto leave SFR</title>
		<link>http://eaforum.org/jean-marc-tassetto-leave-sfr/</link>
		<comments>http://eaforum.org/jean-marc-tassetto-leave-sfr/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eaforum.org/jean-marc-tassetto-leave-sfr/</guid>
		<description><![CDATA[ Jean-Marc Tassetto, general manager consumer marketing at SFR and as executive committee member of SFR, would be on the start, after 13 years at number two in the French mobile phone. 
 It is in talks with CanalSat, another subsidiary of Vivendi and Vodafone, another shareholder in SFR payday loan  . Still on [...]]]></description>
			<content:encoded><![CDATA[<p> Jean-Marc Tassetto, general manager consumer marketing at SFR and as executive committee member of SFR, would be on the start, after 13 years at number two in the French mobile phone. </p>
<p> It is in talks with CanalSat, another subsidiary of Vivendi and Vodafone, another shareholder in SFR <a href="http://paydayloans-on.com">payday loan</a> <!-- . --> . Still on the front of the stage in Las Vegas in January to promote the partnership agreement with Palm, Jean-Marc Tassetto was the main architect of marketing coups of SFR. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/jean-marc-tassetto-leave-sfr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michel Barnier to Financial English: &quot;I&#039;m not a nice cat&quot;</title>
		<link>http://eaforum.org/michel-barnier-to-financial-english-im-not-a-nice-cat/</link>
		<comments>http://eaforum.org/michel-barnier-to-financial-english-im-not-a-nice-cat/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://eaforum.org/michel-barnier-to-financial-english-im-not-a-nice-cat/</guid>
		<description><![CDATA[ Michel Barnier has arrived in London earlier this week, a white flag in hand. The new European Commissioner for Internal Market had to reassure the financial capital of Europe. Firstly because he is French, therefore, suspected to be a regulator born. Secondly, because his appointment had been made by Paris as a victory over [...]]]></description>
			<content:encoded><![CDATA[<p> Michel Barnier has arrived in London earlier this week, a white flag in hand. The new European Commissioner for Internal Market had to reassure the financial capital of Europe. Firstly because he is French, therefore, suspected to be a regulator born. Secondly, because his appointment had been made by Paris as a victory over the English. </p>
<p> In twenty-four hours, Michel Barnier has met Prime Minister Gordon Brown, Chancellor Alistair Darling, the president of the Bank of England, Mervyn King. And the lords of the City, big bankers and hedge funds, investment funds so maligned for their role in the crisis.The Commissioner also gave an interview to the influential Financial Times. </p>
<p> &quot;I&#39;m not horrible, but I&#39;m not a nice cat (&quot; I&#39;m not horrible, but I am not a pussycat either &quot;in the original English version),&quot; slipped the European Commissioner for British journalists . Beyond the formula, the French assured the City that he wanted &quot;to be a commissioner for a more unified market, not less.&quot; But &quot;the market must serve the economy, not vice versa,&quot; he said in his speech to leaders of the City. </p>
<p> The visit of Michel Barnier occurs after the Commission issued a proposal for a hedge fund sector (Directive on alternative investment funds, known MWIA) <a href="http://paydayintime.com">payday loans</a> <!-- . --> .&quot;Investment funds are an important part of the financial system,&quot; he said, representing over 50% of daily trade in the market share. &quot;It is vital that they are subject to regulation and adequate supervision,&quot; he added. </p>
<p> &quot;Red lines&quot; </p>
<p> According to the Financial Times, the leaders of investment funds have emerged reassured of their encounter with &quot;Frenchy.&quot; &quot;They appreciated the Commissioner&#39;s apparent willingness to try to understand their concerns,&quot; reported the Economic Daily. Adding that the City leaders have warned that British negotiators should be careful to protect certain &quot;red lines&quot; that Brussels should not be crossed. </p>
<p> Starting with the authorization could be given to non-European funds to come and sell their services within the EU.&quot;Have European funds to meet the high standards of transparency, without requiring the same from those located outside the EU would not be appropriate,&quot; Michel Barnier acknowledged. Funding fear ultimately, the Financial Times that the principle of market liberalization, to which they belong, or poorly implemented. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/michel-barnier-to-financial-english-im-not-a-nice-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The French are too pessimistic?</title>
		<link>http://eaforum.org/the-french-are-too-pessimistic/</link>
		<comments>http://eaforum.org/the-french-are-too-pessimistic/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-french-are-too-pessimistic/</guid>
		<description><![CDATA[ The French do not really feel the first effects of the recovery. Nearly 43% of them believe the situation will not improve in the short term, against 53% more optimistic, according to an Ipsos Direct Insurance. The 18-34 years are more positive, being 60% believe in a short-term improvement of the economy. 
 In [...]]]></description>
			<content:encoded><![CDATA[<p> The French do not really feel the first effects of the recovery. Nearly 43% of them believe the situation will not improve in the short term, against 53% more optimistic, according to an Ipsos Direct Insurance. The 18-34 years are more positive, being 60% believe in a short-term improvement of the economy. </p>
<p> In contrast, the 35-59 years are 49% to fear for the future economic situation. Pessimism contrasts with predictions of positive growth, the government is relying on such an increase of 1.4% of GDP in 2010. It seems that the fear of unemployment prevails in this population group. They are right: the unemployment rate, currently at 9.1% should exceed 10% according to the OECD. </p>
<p> A large majority (69%) French also fear a rise in prices. Again, they are too pessimistic.Economists Natixis, inflation should not exceed 1.2% in 2010, a fairly low level. INSEE table involved a decline in inflation &quot;underlying&quot;, that is to say outside energy prices, to 0.9% in July 2010 against 1.8% in October 2009 . </p>
<p> Eight out of ten people expect further increases in oil prices <a href="http://fcrwizard.com">free credit scores</a> <!-- . --> . Again, the French would they be worried too? INSEE expects a stable price per barrel to around $ 80 by mid-2010. But the National Institute of Statistics warns that still considerable uncertainty surrounding its estimates, the market of black gold is very volatile. </p>
<p> According to the Ipsos survey, these pessimistic expectations should lead the French champions of saving, save more. Nearly 65% of respondents believe that the crisis will encourage them to save even more.On this point, they agree with the experts. The INSEE estimates that savings will remain at a high level (16.6%) in the first half of 2010, having broken records in 2009. </p>
<p> Latest cares, but not least, the French: the future of pensions. They are 90% believed that &quot;concern about changes in the level of pensions in the years to come is a sense justified. Negotiations on the future of the pension system, initiated by the government this year, will soon fix the issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-french-are-too-pessimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The galley transport, the additional stress of employees</title>
		<link>http://eaforum.org/the-galley-transport-the-additional-stress-of-employees/</link>
		<comments>http://eaforum.org/the-galley-transport-the-additional-stress-of-employees/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-galley-transport-the-additional-stress-of-employees/</guid>
		<description><![CDATA[ Haro on stress associated with transport. In a study whose findings were published Monday in Le Parisien, Technologia firm specializing in the prevention of occupational risks, points to the adverse effects of increasingly frequent suffered by employees Ile. Saturated lines (lines 1, 3, 6, 7 and 13 are officially), frequent delays (more than 20,000 [...]]]></description>
			<content:encoded><![CDATA[<p> Haro on stress associated with transport. In a study whose findings were published Monday in Le Parisien, Technologia firm specializing in the prevention of occupational risks, points to the adverse effects of increasingly frequent suffered by employees Ile. Saturated lines (lines 1, 3, 6, 7 and 13 are officially), frequent delays (more than 20,000 delays on the single line of busy RERA, in a year), and companies increasingly prompt to relocate their offices in the suburbs for reasons of economy: this is at least enough to increase stress levels of employees affected by these transport commuters daily.15 to 20% of 8 million passengers who travel each day on the Paris network would be affected, according to Jean-Claude Delgenes, CEO of Technologia. </p>
<p> &quot;A triple penalty&quot; </p>
<p> The study, conducted from discussions with employees and more than 150 HR managers, staff representatives or the Committee of Hygiene and Health at Work, underscores the impact of such inconvenience Health employees, and quality of life in the business. &quot;SMEs are the structures whose operation suffers most from these repeated delays, due to their low numbers,&quot; says Jean-Claude Delgenes. Employee side, in addition to fatigue, stress and loss of family life brought about by the slowness of some transport is sometimes the career advancement that is hampered by these delays are difficult to predict.&quot;For those employees who bear several hours a day on trains or buses arrive tired at work and see their careers blocked, it&#39;s triple trouble,&quot; says Jean-Claude Delgenes. </p>
<p> Proposals to stimulate discussion </p>
<p> A finding against which the employees interviewed appeared resigned. The firm Technologia, which makes ten proposals (favored by the carpool, or the establishment of an efficient information bound travelers), wants to mobilize otherwise elected on this issue due to the regional elections. A yard more, while companies with more than 1,000 employees will be considered next week by the government, according to their degree of commitment against the psycho-social risks. </p>
<p> ALSO READ: </p>
<p> &quot;Stress: how companies are organized </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-galley-transport-the-additional-stress-of-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment is improving gradually in the U.S.</title>
		<link>http://eaforum.org/employment-is-improving-gradually-in-the-u-s/</link>
		<comments>http://eaforum.org/employment-is-improving-gradually-in-the-u-s/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://eaforum.org/employment-is-improving-gradually-in-the-u-s/</guid>
		<description><![CDATA[ The job market is doing less harm to the United States. Published Friday by the Labor Department, the official estimate of 20 000 net job losses in January is consistent with the scenario of an expected return of recruits in the coming months, if growth continues. The most surprising is the fall in unemployment [...]]]></description>
			<content:encoded><![CDATA[<p> The job market is doing less harm to the United States. Published Friday by the Labor Department, the official estimate of 20 000 net job losses in January is consistent with the scenario of an expected return of recruits in the coming months, if growth continues. The most surprising is the fall in unemployment to 9.7%, its lowest level since last August. Economists feared the contrary a rise in unemployment beyond the threshold of 10%. </p>
<p> This rate is calculated from a survey of potential job seekers, while the estimate of creations or deletions of positions from a survey of businesses. But last month the proportion of discouraged unemployed and of persons employed part time, lack of full-time position, declined.So says the rate of &quot;underemployment,&quot; the single most severe unemployment, back in January to 16.5%, against 17.3% in December. </p>
<p> Other positive signs are emerging. For the first time since January 2007, enrollment in the manufacturing sector increased (+11 000). This is best supported by increased overtime and raising the average actual working week. The average hourly wage also rises by 0.3% against 0.2% the previous month. Temporary jobs continue their net increase (+ 52 000). While they doubted the strength of demand, companies, out of prudence, first prefer to hire temporary employees, rather than recruiting staff permanently <a href="http://payday-badcredit.com">low fee payday loans</a> <!-- . --> . </p>
<p> The services sector, largely dominant in the U.S. economy, had destroyed 96 000 positions in December.He has recreated 40 000 in January. The good news is, however, be interpreted with caution, because it largely reflects the hiring of temporary workers by the federal government to carry out the census this year. The states and local communities hit by falling tax revenues continue to reduce their workforce. </p>
<p> Revised estimates </p>
<p> &quot;Judging by the figures of growth in the fourth quarter (+5.7% yoy), reflecting mainly an effort to restock, real final demand is not strong enough to push companies to start of hire.It will take probably six to twelve months to see a trend of strong recruitment, &quot;says Jay Mueller, portfolio manager with Wells Capital Management in Menomonee Falls (Wisconsin). </p>
<p> Reading the figures released Friday is complicated by multiple revisions of previous estimates. November proved much better than we believed, with 64 000 new net posts and not 4 000. But December was disastrous, with 150 000 net job losses, rather than 85 000 as we had originally estimated. Moreover, a massive revision of figures covering the twelve months prior to March 2009 reported eliminations 930 000 additional jobs. This brings to 8.4 million jobs destroyed in the United States for two years. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/employment-is-improving-gradually-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;An object has a dimension Hermes Investment&quot;</title>
		<link>http://eaforum.org/an-object-has-a-dimension-hermes-investment/</link>
		<comments>http://eaforum.org/an-object-has-a-dimension-hermes-investment/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://eaforum.org/an-object-has-a-dimension-hermes-investment/</guid>
		<description><![CDATA[ Photo credits: AFP
]]></description>
			<content:encoded><![CDATA[<p> Photo credits: AFP</p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/an-object-has-a-dimension-hermes-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 should be boosted by Asia</title>
		<link>http://eaforum.org/the-cac-40-should-be-boosted-by-asia/</link>
		<comments>http://eaforum.org/the-cac-40-should-be-boosted-by-asia/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-cac-40-should-be-boosted-by-asia/</guid>
		<description><![CDATA[ After closing on Tuesday sharply (1.33%), CAC 40 should bind a third straight session, after Wall Street and Tokyo have also closed up. The future index is up 0.49% at 3812 points. 
 On the macroeconomic front, the meeting will once again quiet. Tokyo closed up driven by export values. Wall Street posted its [...]]]></description>
			<content:encoded><![CDATA[<p> After closing on Tuesday sharply (1.33%), CAC 40 should bind a third straight session, after Wall Street and Tokyo have also closed up. The future index is up 0.49% at 3812 points. </p>
<p> On the macroeconomic front, the meeting will once again quiet. Tokyo closed up driven by export values. Wall Street posted its second consecutive session of strong gains, thanks to a renewed optimism about economic outlook sparked by expectations of UPS. </p>
<p> But the day will be marked by a series of indicators on the service sector in Europe and the United States and the ADP survey surl&#39;emploi the United States, giving a foretaste of showing the employment in January scheduled Friday. </p>
<p> Oil finished up Tuesday at 77.23 dollars a barrel.The euro continued its resurgence at 1.3971 dollars (0.06%). </p>
<p> Values follow </p>
<p> Vinci reported an increase of 4% of its backlog, which gives visibility beyond 2010 in a still uncertain economic environment. 2009 was marked by a decrease of 4.6% of its consolidated revenues to 31.9 billion euros. </p>
<p> EADS: The Asian demand for aircraft will be more robust than expected, according to Airbus. The manufacturer estimated that the region will need 8,000 aircraft over 100 seats on els next 20 years, 7 cons <a href="http://businesscardsabc.com">business card</a> <!-- . --> .627 During the previous estimate. </p>
<p> Maurel &amp; Prom has announced a 2009 turnover up 99% with the start of fields and OMKO Onal in Gabon. The oil company said 2009 sales below expectations of 183.2 million euros, including 54.7 million in Q4.</p>
<p> NRJ Group said on Tuesday found a slight increase in advertising revenues in January, after an increase of 1.8% of its sales on a comparable basis in 2009. </p>
<p> Alten said he was confident in his ability to pursue recovery of its operating margin started in the second half of 2009 according to its expectations, despite talks &#39;complex&#39; with its customers in a heightened competitive environment. </p>
<p> GL Events has announced a decline of 4% of its turnover in 2009 to 581,4 million euros, saying he had outperformed the market events, and a contract for the provision of 40 million for the World Cup footbal in South Africa. </p>
<p> Latecoere has seen its annual sales fall by 22.4% to 449.4 million euros in 2009, under the influence of a decrease of 30.4% in the Aerostructures, which provide more than half of total .He said anticipated a slight drop in activity in 2010, provided the low point turnaround cycle. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-cac-40-should-be-boosted-by-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
