<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International &#38; World Report &#187; top news</title>
	<atom:link href="http://eaforum.org/category/top-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaforum.org</link>
	<description>breaking news</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&quot;Stress tests&quot;: seven banks fail the examination</title>
		<link>http://eaforum.org/stress-tests-seven-banks-fail-the-examination/</link>
		<comments>http://eaforum.org/stress-tests-seven-banks-fail-the-examination/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://eaforum.org/stress-tests-seven-banks-fail-the-examination/</guid>
		<description><![CDATA[ The ax fell at 18 o&#39;clock. No real surprise, most banks in Europe has successfully passed the stress tests or stress tests. The statements have increased in recent days on the expected results. The exercise was not without risk. If all banks successful tests, they lose their credibility. If too many banks fail, they [...]]]></description>
			<content:encoded><![CDATA[<p> The ax fell at 18 o&#39;clock. No real surprise, most banks in Europe has successfully passed the stress tests or stress tests. The statements have increased in recent days on the expected results. The exercise was not without risk. If all banks successful tests, they lose their credibility. If too many banks fail, they will not recapitalize the markets. </p>
<p> Seven of the 91 major European banks subject to tests of resistance have been repositioned, said Friday the Committee of European Regulators (CEBS), which means they will raise funds to strengthen their position financière.Il are five banks Spanish (Civica Cajasur, Unnim, and Espiga Diada), a bank Greek (Atebank) and Germany&#39;s Hypo Real Estate.</p>
<p> European regulators have scrutinized the 91 largest banks in the European Union to ensure that their capital levels are sufficient to enable them to cope with shocks even more severe than the bankruptcy of Lehman Brothers in September 2008, which sparked a near-collapse of global financial markets. Banks unable to maintain a ratio of Tier 1 capital of at least 6% by end 2011 in the hardest of these scenarios will be considered as having failed the tests. </p>
<p> France has fully passed the examination, the four banks involved in these tests (BNP Paribas, Societe Generale, Credit Agricole and Banque Populaire BPCE-Caisse d&#39;Epargne) have shown that they retain a sufficient level of funds in proportion The different scenarios.</p>
<p> The &quot;brand of French banks is really a very strong resilience, welcomed Christian Noyer, governor of the Bank of France, with the results of these tests, commissioned by the European Commission and organized by the CEBS (Committee European Banking Supervisors). With these results, show that French banks &quot;are among the strongest in Europe,&quot; says the Bank of France again. These results were &quot;predictable&quot; because they are &quot;in line with results obtained in tests conducted regularly in France and the demonstrated ability of French banks weather the recent crisis&quot;, he added. </p>
<p> Banks were tested maintain a level of equity called &quot;Tier One&quot; (reported capital commitments of the bank) of 6% for the regulator considers that they had passed the test.However, tests have shown that if stress of a major financial crisis, the ratio of cumulative four French banks would fall to 9.3% at end 2011 against 9.9% in late 2009. For Christian Noyer, even in cases of &quot;adverse scenario, the banks maintain a&quot; level of income in 2010 and 2011 roughly the same as in 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/stress-tests-seven-banks-fail-the-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Exchange appreciates the good results of Unibail-Rodamco</title>
		<link>http://eaforum.org/the-exchange-appreciates-the-good-results-of-unibail-rodamco/</link>
		<comments>http://eaforum.org/the-exchange-appreciates-the-good-results-of-unibail-rodamco/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-exchange-appreciates-the-good-results-of-unibail-rodamco/</guid>
		<description><![CDATA[ Unibail-Rodamco&#39;s share climbed on Thursday at the Paris Bourse. Investors welcomed in particular the performance of Real Estate and Commercial group in the first half of fiscal 2010 accounts are pressed into the green with a net profit of 1.128 billion euros in the first half, due to an increase of 972 million euros [...]]]></description>
			<content:encoded><![CDATA[<p> Unibail-Rodamco&#39;s share climbed on Thursday at the Paris Bourse. Investors welcomed in particular the performance of Real Estate and Commercial group in the first half of fiscal 2010 accounts are pressed into the green with a net profit of 1.128 billion euros in the first half, due to an increase of 972 million euros of the value of its property assets, against a loss of 1.358 billion euros a year earlier. </p>
<p> But the announcement was particularly flattered by stock traders is that the group will distribute 1.8 billion euros to its shareholders or 20 euros per share. This amount corresponds to the volume of disposals and acquisitions made since the merger between Unibail and Rodamco in 2007. </p>
<p> Slimming </p>
<p> With a recurring earnings per share up 0.4% in the first half, Unibail-Rodamco has a performance consistent with its objectives.But the group is far from his exploits of last year that its recurring net profit was up 7% <a href="http://free-credit-reports-repair.com">free 3-in-1 credit report</a><!-- . -->. </p>
<p> Not enough to disturb the land that continues to develop its music strategy. She gives regular malls small or medium. In the first half, she sold the center of Saint Martial in Limoges. &quot;For the first six months of the year, we achieved sales of EUR 1.2 billion, says Guillaume Poitrinal. And by the end of 2011, we plan to divest $ 2.5 billion. &quot;The group which operates 97 malls should have more than sixty by 2012. </p>
<p> Goldman Sachs believes that these results show that the direction to Unibail remains &quot;very disciplined in its management, both strategic and financially.&quot;</p>
<p> Kepler Capital Markets welcomed the strategy of maximizing the value of its portfolio through a focus on the business assets of the largest and most profitable, and the increase in the debt ratio from 31% to 40%. </p>
<p> ALSO READ: </p>
<p> &quot;Unibail revamp its malls </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-exchange-appreciates-the-good-results-of-unibail-rodamco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse in the red</title>
		<link>http://eaforum.org/the-paris-bourse-in-the-red/</link>
		<comments>http://eaforum.org/the-paris-bourse-in-the-red/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-paris-bourse-in-the-red/</guid>
		<description><![CDATA[ After a pause Wednesday after six consecutive sessions of gains, the CAC 40 continues on the path of decline on Thursday. The benchmark index of the Paris Stock Exchange lost 0.40% to 3617.37 points at the opening. In London, the Footsie loose 0.41% to 5231.52 points. The German Dax lost 0.35% to 6187.78 points. [...]]]></description>
			<content:encoded><![CDATA[<p> After a pause Wednesday after six consecutive sessions of gains, the CAC 40 continues on the path of decline on Thursday. The benchmark index of the Paris Stock Exchange lost 0.40% to 3617.37 points at the opening. In London, the Footsie loose 0.41% to 5231.52 points. The German Dax lost 0.35% to 6187.78 points. </p>
<p> European investors should follow their Asian colleagues this morning have pushed the indices into the red. The markets, which were finally confirmation of the recovery with good quarterly Alcoa and Intel, have been showered by ads from the Fed on Wednesday. </p>
<p> The Federal Reserve is reviewing because U.S. growth prospects downward and now expects growth of between 3% and 3.5% this year, against a range of 3.2% to 3.7% in a previous estimate . The decline in unemployment should also be slower than expected.Further support measures are also envisaged. </p>
<p> The markets then observe with great attention the publication of a burst of U.S. macroeconomic indicators this afternoon. Index are expected producer prices in June and the Empire State index of activity in New York. Next came the enrollment figures for weekly unemployment benefits, as well as those of industrial production and capacity utilization. </p>
<p> Another new arrival is somewhat reassuring to China this morning.The country has announced that the GDP growth amounted to 10.3% from April to June, a slowdown from the first quarter (+11.9%) and the last three months of 2009 (10 , 7%). </p>
<p> Several publications in the program </p>
<p> As for results announcements, trucks U.S. could also evolve global ratings: JP Morgan Chase, Google and AMD will lift the veil on their performance in the second quarter. </p>
<p> In Paris, many companies also publish their sales figures this Thursday. This is the case of Carrefour (second quarter), Seb (first quarter), Pierre et Vacances (second quarter), or Stallergenes (second quarter). </p>
<p> The bank suffered </p>
<p> The bad macroeconomic news weigh on the banking sector. This document draws down: BNP Paribas is the largest decline of ACC (-1.60%).The bank carries with it Societe Generale (-1.42%) and Credit Agricole (-1.10%). </p>
<p> The automotive industry is moving downward as well. The Association of European Automobile Manufacturers (ACEA) has announced a 6.9% decline in registrations in June to 1.34 million units sold last month. Peugeot coward 1.01% 24.12 euros while Renault fell by 0.84% to 34.78 euros. In their wake, Faurecia drops 1.73% and Michelin lost 0.35%. </p>
<p> Moreover, Metabolic Explorer (-1.82% to 5.40 euro) company specializing in production processes by organic industrial chemicals, announced on Thursday before market sales nil.The group reiterated its goal of placing on the market the first products of technology METEX in 2012. </p>
<p> Eurofin explains on its website on Thursday it recorded a strong improvement in its operating performance and profitability in the second quarter. The group will not give more detail before the publication of its results on August 30 next. Securities surged by 17.61% to 39.49 euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-paris-bourse-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call centers in the sights of government</title>
		<link>http://eaforum.org/call-centers-in-the-sights-of-government/</link>
		<comments>http://eaforum.org/call-centers-in-the-sights-of-government/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://eaforum.org/call-centers-in-the-sights-of-government/</guid>
		<description><![CDATA[ Often criticized by customers, the outsourcing of call centers to foreign countries is becoming a government priority. According to Le Parisien on Sunday, the record has been taken over by the Secretary of State for Employment Laurent Wauquiez. The latter is studying a plan of action to fight against the leakage of these jobs [...]]]></description>
			<content:encoded><![CDATA[<p> Often criticized by customers, the outsourcing of call centers to foreign countries is becoming a government priority. According to Le Parisien on Sunday, the record has been taken over by the Secretary of State for Employment Laurent Wauquiez. The latter is studying a plan of action to fight against the leakage of these jobs outside French territory. </p>
<p> To emphasize the installation of these centers in France, the Secretary of State may well introduce a surcharge &quot;of calls from sites located abroad.Conversely, companies deciding to keep their call centers in France would receive the &quot;nudges&quot; as aid in recruitment, training, installation in rural areas or relief from social security contributions, believes Learn daily. </p>
<p> More transparency </p>
<p> Laurent Wauquiez would generally aim to &quot;make practices more transparent&quot; left to prepare &quot;a list of poor performers. The fight against the relocation, however, looks very difficult. According to latest estimates, dating to 2008, the Union of professional contact center (SP2C), an employee of a call center Morocco is for example paid between 400 and 450 euros a month against a minimum of 1320 euro gross France (including bonuses and thirteenth month).The battle is also likely to face the refusal of the Commission in Brussels which could object to these tax measures. </p>
<p> ALSO READ: </p>
<p> &quot;Teleperformance eliminates 830 positions </p>
<p> &quot;Call Centre: Orange treats living </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/call-centers-in-the-sights-of-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rating agency Fitch defends his model</title>
		<link>http://eaforum.org/the-rating-agency-fitch-defends-his-model/</link>
		<comments>http://eaforum.org/the-rating-agency-fitch-defends-his-model/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-rating-agency-fitch-defends-his-model/</guid>
		<description><![CDATA[ The question on everyone&#39;s lips invited journalists on Thursday in Paris by Marc Ladreit de Lacharriere, the president (and owner) from Fitch, one of three international agencies Credit rating with Moody&#39;s and Standard &#38; Poor&#39;s. The French government does risk losing one day or the other its AAA rating, which assures financing conditions for [...]]]></description>
			<content:encoded><![CDATA[<p> The question on everyone&#39;s lips invited journalists on Thursday in Paris by Marc Ladreit de Lacharriere, the president (and owner) from Fitch, one of three international agencies Credit rating with Moody&#39;s and Standard &amp; Poor&#39;s. The French government does risk losing one day or the other its AAA rating, which assures financing conditions for the optimal time? There is a little over a month, Baroin, the budget minister, although he had caused disturbance by declaring that it was a goal &quot;tense&quot;. He had had to return for saying that France would keep its good signature &quot;no doubt&quot;. </p>
<p> David Riley, head of Fitch Sovereign risk has certainly not been outright, but he wished to remind the public announcement of his agency last March 30, confirming the rating of &quot;AAA with stable outlook, the best that either.Since then the agency, including half of the experts working in London and New York, has published another &quot;positive comment&quot;, May 28, welcoming the conference at the Elysee on public finances with the social partners. </p>
<p> The diagnosis remains the same, if we believe the criteria provided by Fitch. Compared to other AAA-rated sovereign states (a dozen Worldwide), France is characterized by a per capita income slightly below average (around 35,000 dollars against 37,500). </p>
<p> Challenge for France </p>
<p> Instead, it relies on a level of inflation among the lowest and least volatile and &quot;stability of tax revenues&quot; (well above the average for other countries AAA).David Riley has also recalled that France had not had to suffer a banking crisis, unlike the United Kingdom or the United States, and its level of budget deficit below these two countries. Still, the notes are never acquired for eternity. &quot;If the debt level should continue to grow, the question might arise in the medium term. But it is a challenge that France is not alone in facing. &quot; </p>
<p> Fitch&#39;s meeting was not intended to scrutinize the French case but to explain the mode of operation of the agency. &quot;If BP makes a mistake in the Gulf of Mexico, we do not criticize all the oil companies so we constantly amalgam when it comes to rating agencies&#39; protests Marc Ladreit de Lacharriere.It will distinguish itself from its major competitors &quot;doing work more than other analysts, in order to provide a diagnosis if not more documented beyond doubt. &quot;Because ultimately, it is the investors who are the referees. The euro area is structurally borrowing outside for more than 1000 billion euros, &quot;he quips. Some would in fact that the ECB could build itself a rating agency, which would obviously be judge and party. </p>
<p> David Riley the opportunity to explain why Fitch is expected to worsen 28 May Spain to AA +, which then was considered the final blow vis-à-vis a country plagued by the suspicion of markets.&quot;What then has changed? The worse than expected deterioration of public finances, the slow pace of restructuring savings, the contagion of the crisis and the deteriorating Greek sustainable growth prospects. Our decision was taken after a long period of explanation with the Spanish government, &quot;he says. </p>
<p> ALSO READ: </p>
<p> &quot;The Fitch pin the Japanese government </p>
<p> &quot;SELECT MY FIGARO &#8211; The operation of credit rating agencies </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-rating-agency-fitch-defends-his-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States again to destroy jobs</title>
		<link>http://eaforum.org/the-united-states-again-to-destroy-jobs/</link>
		<comments>http://eaforum.org/the-united-states-again-to-destroy-jobs/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-united-states-again-to-destroy-jobs/</guid>
		<description><![CDATA[ The U.S. economy has begun to destroy jobs, after five months of net creation. In June, the number of job losses in the U.S. totaled 125,000 jobs including in the public, according to figures from the Labor Department. The figure was pulled down by the public sector, the end of the census causing the [...]]]></description>
			<content:encoded><![CDATA[<p> The U.S. economy has begun to destroy jobs, after five months of net creation. In June, the number of job losses in the U.S. totaled 125,000 jobs including in the public, according to figures from the Labor Department. The figure was pulled down by the public sector, the end of the census causing the departure of 225,000 temporary workers hired for the occasion. </p>
<p> More importantly, the private sector alone has created 83,000 jobs. Is much better than the 33,000 net new jobs in the month of May However, analysts expected a figure close to 112,000. </p>
<p> This increase is due to &quot;modest increases in various industries.&quot; The leisure industry in particular has created 28,000 jobs before the summer. Business services hired 21,000 people. Note, the industry continued to create jobs (9,000).The construction sector has meanwhile also destroys jobs (22,000), hit by a decline in new construction. </p>
<p> Despite the destruction of jobs, the unemployment rate, calculated on a different basis, for its part fell 9.7% in May to 9.5% in June The Labor Department said the decline by reducing the workforce and the growing number of discouraged workers who no longer work. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-united-states-again-to-destroy-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losses: AMF Natixis is harmless</title>
		<link>http://eaforum.org/losses-amf-natixis-is-harmless/</link>
		<comments>http://eaforum.org/losses-amf-natixis-is-harmless/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://eaforum.org/losses-amf-natixis-is-harmless/</guid>
		<description><![CDATA[ Like the case of EADS, the Enforcement Committee has once again not followed the advice of the College of the Autorité des marchés financiers (AMF). While the policeman of the Exchange, after two unsuccessful attempts, was finally concluded that Natixis had lied about its losses in October 2008, Matthew Pechberty, a journalist with The [...]]]></description>
			<content:encoded><![CDATA[<p> Like the case of EADS, the Enforcement Committee has once again not followed the advice of the College of the Autorité des marchés financiers (AMF). While the policeman of the Exchange, after two unsuccessful attempts, was finally concluded that Natixis had lied about its losses in October 2008, Matthew Pechberty, a journalist with The Tribune, the Sanction Commission of the AMF has therefore upheld any complaint against the bank.</p>
<p> &quot;It does not appear that the emergency situation in which it was placed to make before markets opened an initial response to articles in The Tribune, Natixis has disregarded the requirements of accuracy, precision and fairness set out in Article 223-1 of the AMF general regulation, &quot;says the Enforcement Committee in a statement released Wednesday. </p>
<p> It is an article of the daily La Tribune dated November 12, 2008 which stated that Natixis had lost 975 million euros in October 2008. The next day, Natixis issued a press release reporting a loss of 500 million euros. </p>
<p> Neither of the two former leaders of Natixis, Philip Smith and Dominique Ferrero, respectively Chief Executive and Managing Director of Natixis, challenged by the Tribune, have been punished.</p>
<p> In an interview she had given the figaro.fr, Colette Neuville, president of the Association of Defence of Minority Shareholders representing the interests of more than 1,000 shareholders of Natixis, demanded that the bank will refund a portion of its lost its shareholders. No doubt she had to accept this decision with some disappointment. </p>
<p> ALSO READ: </p>
<p> &quot;Natixis suspected of lying about its losses </p>
<p> &quot;Jouyet:&quot; There will be a first for the AMF-EADS and an after </p></p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/losses-amf-natixis-is-harmless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy has &quot;nothing to blame&quot; Woerth</title>
		<link>http://eaforum.org/sarkozy-has-nothing-to-blame-woerth/</link>
		<comments>http://eaforum.org/sarkozy-has-nothing-to-blame-woerth/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://eaforum.org/sarkozy-has-nothing-to-blame-woerth/</guid>
		<description><![CDATA[ Nicolas Sarkozy delivering a public and unambiguous support his Minister of Labour. On Saturday, the president said he had &#34;absolutely nothing wrong with Eric Woerth. &#34;You can not blame him, it is an excellent minister,&#34; it was said at the Elysee. The previous evening, Eric Woerth had assured that he had &#34;given no instructions [...]]]></description>
			<content:encoded><![CDATA[<p> Nicolas Sarkozy delivering a public and unambiguous support his Minister of Labour. On Saturday, the president said he had &quot;absolutely nothing wrong with Eric Woerth. &quot;You can not blame him, it is an excellent minister,&quot; it was said at the Elysee. The previous evening, Eric Woerth had assured that he had &quot;given no instructions to the tax authorities of any nature whatsoever not to engage in transactions of fiscal control in the case Bettencourt, suspected of tax evasion.</p>
<p> Three new revelations raise yet the question of the role of authorities in the case Bettencourt they were aware of alleged tax evasion of billionaire? If yes, what services were? Have they closed their eyes? </p>
<p> According to the weekly Marianne, the court was aware since 2008 of the possible tax evasion billionaire but failed to alert the tax authorities and has not triggered the investigation into the case. In support of these assertions, Marianne published in its Saturday edition of extracts from documents in the preliminary inquiry by the prosecutor in Nanterre, on the complaint of the daughter of Liliane Bettencourt cons photographer François-Marie Banier. </p>
<p> One of these pieces is a letter from François-Marie Banier to billionaire, dated May 19, 2005, where the artist makes reference to Arros Island, Seychelles. An island that he told him he &quot;has to buy.But the tax on capital 2007 Lilliane Bettencourt, including Marianne also publishes an extract, made no mention of this island. But &quot;the judiciary chose to close his eyes,&quot; says the weekly, indicating that the prosecution was under the legal obligation on the basis of these elements, &quot;seize the treasury that it is launching an investigation&quot; . </p>
<p> &quot;Nothing has been hidden&quot; </p>
<p> Contradicting these findings, the prosecutor Philippe Courroye said Friday that &quot;tax administration was warned Jan. 9, 2009 that this issue was likely to highlight elements of tax evasion.&quot; &quot;The administration is aware of all the evidence.Nothing has been overlooked, &quot;said the prosecutor, adding that the prosecution could not decide alone to grab a result of tax evasion. </p>
<p> According to the website bakchich.info, Bercy could anyway not ignore the &quot;chow&quot; tax between the photographer and heiress. Indeed, says the site, the department has recovered in 2008 a list of 500 French tax evaders in Liechtenstein, including Francois-Marie Banier. The case of the latter was even transferred, according Bribe, to the National Audit tax situations (DNVSF), responsible for the peel. Two years later, there would always be. </p>
<p> A tax adjustment for Francois-Marie Banier </p>
<p> Labour Minister, Eric Woerth, has responded to this information have launched Friday by announcing in 2009, when he was Minister of Budget, fiscal control of the artist Francois-Marie Banier.&quot;There was a notice of recovery, accepted and resolved,&quot; said his lawyer Temime. &quot;It is unrelated assets abroad or with the proceedings&quot; on donations made by Ms. Bettencourt Francois-Marie Banier. </p>
<p> Asked on Friday on France Inter, Economy Minister Christine Lagarde said she was &quot;very surprised&quot; that the billionaire is not the subject of tax examinations regularly every three or four years, &quot;as in the case for all very large estates. </p>
<p> On Saturday, the modem has meanwhile said it was &quot;very difficult to drive an issue like pensions while being the subject of everyday revelations.&quot; Francois Bayrou who was speaking at a press briefing in the House, insisted: &#39;The French clearly see that there is a concern.There is a weakening of the government and all those who, in his name, driving a number of reforms. &quot; </p>
<p> ALSO READ: </p>
<p> Françoise Bettencourt Meyers interview Truth </p>
<p> &quot;Bettencourt: Florence Woerth denies implicationc </p>
<p> &quot;Private conversations of Bettencourt unveiled </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/sarkozy-has-nothing-to-blame-woerth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pessimism about the Asian stock</title>
		<link>http://eaforum.org/pessimism-about-the-asian-stock/</link>
		<comments>http://eaforum.org/pessimism-about-the-asian-stock/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://eaforum.org/pessimism-about-the-asian-stock/</guid>
		<description><![CDATA[ While Wall Street and European markets suffered heavy losses Thursday, stock markets in the Asia-Pacific have taken the path down this Friday, a day after sitting flat. 
 Around 6.45 am, the Nikkei 225 abandoned nearly 2% to 9731 points, rapidly away from the 10,000 points mark. Consumer prices in Japan excluding perishables, fell [...]]]></description>
			<content:encoded><![CDATA[<p> While Wall Street and European markets suffered heavy losses Thursday, stock markets in the Asia-Pacific have taken the path down this Friday, a day after sitting flat. </p>
<p> Around 6.45 am, the Nikkei 225 abandoned nearly 2% to 9731 points, rapidly away from the 10,000 points mark. Consumer prices in Japan excluding perishables, fell 1.2% year on year in May, the fifteenth consecutive monthly decline, said Friday the Ministry of Home Affairs. Excluding not only nutrition, but also energy, consumer prices appear down 1.6% over one year. </p>
<p> Elsewhere, the mood is gloomy, with Hang Seng (Hong Kong Stock Exchange) that descends from 0.65% to 20,599 points, the S &amp; P / ASX Australian yields 1.4% to 4417 points, and Straits of Singapore who drops more tentatively 0.1% to 2844 points.In India, the Bombay SE 30 was down 0.73% at 17,600 points. </p>
<p> The yuan continues to rise </p>
<p> In China, Shanghai fold from 0.69% at 20,590 points. On the eve of the G20 Toronto, Chinese President Hu Jintao called on Thursday for a fresh start and a strengthening of relations between China and Canada, despite some disputes. </p>
<p> The Central Bank of China has also set an exchange rate of yuan against the dollar lower on Friday, which means that the yuan appreciates.The institute has decided on a central parity of 6.7896 yuan against the dollar, 0.3% higher than the 6.8100 yuan to the dollar yesterday. </p>
<p> In its statement, the central bank said it wanted to keep the yuan &quot;basically stable&quot;, a term required to show its willingness to avoid any sudden movement of the currency. </p>
<p> The oil also </p>
<p> Crude prices were up Friday in electronic trading in Asia, investors wanting to believe in some indicators better than expected in the United States despite doubts about the U.S. economy. The barrel is 76.65 dollars. </p>
<p> Thursday, across the Atlantic, new jobless claims in the U.S. fell for the first time in three weeks, more than expected, but the new orders for durable goods fell for the first time in six months in May from particular down by purchases in the aviation sector. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/pessimism-about-the-asian-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministers: No accumulation of retirement pay</title>
		<link>http://eaforum.org/ministers-no-accumulation-of-retirement-pay/</link>
		<comments>http://eaforum.org/ministers-no-accumulation-of-retirement-pay/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
