<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International &#38; World Report &#187; events</title>
	<atom:link href="http://eaforum.org/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaforum.org</link>
	<description>breaking news</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A site to choose the right nursing home</title>
		<link>http://eaforum.org/a-site-to-choose-the-right-nursing-home/</link>
		<comments>http://eaforum.org/a-site-to-choose-the-right-nursing-home/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://eaforum.org/a-site-to-choose-the-right-nursing-home/</guid>
		<description><![CDATA[ 1.1 million people are now receiving personalized Autonomy Allowance (APA). This figure gives an idea of the number of elderly dependents currently in France, knowing that all or most currently receive this state aid. To facilitate this transition to an often grueling medical management, the Hospital Federation of France (FHF) was launched in early [...]]]></description>
			<content:encoded><![CDATA[<p> 1.1 million people are now receiving personalized Autonomy Allowance (APA). This figure gives an idea of the number of elderly dependents currently in France, knowing that all or most currently receive this state aid. To facilitate this transition to an often grueling medical management, the Hospital Federation of France (FHF) was launched in early July, a site whose purpose is to brush this rocky road administration and finance. </p>
<p> &quot;We made the observation that there was no comprehensive information on the care of dependent persons, the diagnosis of dependence on the choice of suitable retirement home,&quot; says one hospital to the Federation France.To fill this gap has been launched in early July retraite.fr-houses (not to be confused with home-from-retraite.fr), which includes a multitude of basic information for relatives: a guide for assessing the frail elderly, the coordinates of organizations to contact, a directory of nursing homes classified by criteria, advice for making the administrative processes and be supported financially &#8230; Useful information if we know that the average cost of investing in retirement homes reached € 2,200 per month in 2009, according to a barometer carried out by TNS Sofres. A sum that 76% of French people declared so they can not afford.</p>
<p> Qualitative criteria </p>
<p> The directory of retirement homes also facilitates the search for a facility nearby, through a system of records updated regularly <a href="http://us-paydayloans.com">paydayloans</a><!-- . -->. Each sheet contains qualitative information on the nursing home concerned. In addition to practical information (address, price) are shown including the number of patients per carer &#8211; as a guide, only a ratio of 0.6 health workers per resident is regarded as representing a framework of quality &#8211; the degree of dependency supported, comfort criteria, the presence or absence of a psychiatrist or a therapist &#8230;.It is even possible to select only those institutions that have spaces available immediately. </p>
<p> Two caveats, however: the book contains only the first public nursing homes, which currently represent 60% of French institutions, among the most medicalised. Then there is still no official criteria for certifying the quality of a retirement home, and who would perform in the rankings. &quot;These indicators are being developed,&quot; says Hospital Federation of France. An urgent given the increasing numbers of elderly and dependent. While more than 75 years represent 8.8% of the population today, that proportion should rise to 15% in 2015. </p>
<p> ALSO READ: </p>
<p> &quot;Dependency: a priority area for Sarkozy </p>
<p> &quot;Read the report of the National Assembly on the assumption of dependence </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/a-site-to-choose-the-right-nursing-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rating agency Fitch defends his model</title>
		<link>http://eaforum.org/the-rating-agency-fitch-defends-his-model/</link>
		<comments>http://eaforum.org/the-rating-agency-fitch-defends-his-model/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-rating-agency-fitch-defends-his-model/</guid>
		<description><![CDATA[ The question on everyone&#39;s lips invited journalists on Thursday in Paris by Marc Ladreit de Lacharriere, the president (and owner) from Fitch, one of three international agencies Credit rating with Moody&#39;s and Standard &#38; Poor&#39;s. The French government does risk losing one day or the other its AAA rating, which assures financing conditions for [...]]]></description>
			<content:encoded><![CDATA[<p> The question on everyone&#39;s lips invited journalists on Thursday in Paris by Marc Ladreit de Lacharriere, the president (and owner) from Fitch, one of three international agencies Credit rating with Moody&#39;s and Standard &amp; Poor&#39;s. The French government does risk losing one day or the other its AAA rating, which assures financing conditions for the optimal time? There is a little over a month, Baroin, the budget minister, although he had caused disturbance by declaring that it was a goal &quot;tense&quot;. He had had to return for saying that France would keep its good signature &quot;no doubt&quot;. </p>
<p> David Riley, head of Fitch Sovereign risk has certainly not been outright, but he wished to remind the public announcement of his agency last March 30, confirming the rating of &quot;AAA with stable outlook, the best that either.Since then the agency, including half of the experts working in London and New York, has published another &quot;positive comment&quot;, May 28, welcoming the conference at the Elysee on public finances with the social partners. </p>
<p> The diagnosis remains the same, if we believe the criteria provided by Fitch. Compared to other AAA-rated sovereign states (a dozen Worldwide), France is characterized by a per capita income slightly below average (around 35,000 dollars against 37,500). </p>
<p> Challenge for France </p>
<p> Instead, it relies on a level of inflation among the lowest and least volatile and &quot;stability of tax revenues&quot; (well above the average for other countries AAA).David Riley has also recalled that France had not had to suffer a banking crisis, unlike the United Kingdom or the United States, and its level of budget deficit below these two countries. Still, the notes are never acquired for eternity. &quot;If the debt level should continue to grow, the question might arise in the medium term. But it is a challenge that France is not alone in facing. &quot; </p>
<p> Fitch&#39;s meeting was not intended to scrutinize the French case but to explain the mode of operation of the agency. &quot;If BP makes a mistake in the Gulf of Mexico, we do not criticize all the oil companies so we constantly amalgam when it comes to rating agencies&#39; protests Marc Ladreit de Lacharriere.It will distinguish itself from its major competitors &quot;doing work more than other analysts, in order to provide a diagnosis if not more documented beyond doubt. &quot;Because ultimately, it is the investors who are the referees. The euro area is structurally borrowing outside for more than 1000 billion euros, &quot;he quips. Some would in fact that the ECB could build itself a rating agency, which would obviously be judge and party. </p>
<p> David Riley the opportunity to explain why Fitch is expected to worsen 28 May Spain to AA +, which then was considered the final blow vis-à-vis a country plagued by the suspicion of markets.&quot;What then has changed? The worse than expected deterioration of public finances, the slow pace of restructuring savings, the contagion of the crisis and the deteriorating Greek sustainable growth prospects. Our decision was taken after a long period of explanation with the Spanish government, &quot;he says. </p>
<p> ALSO READ: </p>
<p> &quot;The Fitch pin the Japanese government </p>
<p> &quot;SELECT MY FIGARO &#8211; The operation of credit rating agencies </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/the-rating-agency-fitch-defends-his-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia hostile to foreign investors</title>
		<link>http://eaforum.org/asia-hostile-to-foreign-investors/</link>
		<comments>http://eaforum.org/asia-hostile-to-foreign-investors/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://eaforum.org/asia-hostile-to-foreign-investors/</guid>
		<description><![CDATA[ It is faster to start a business in Afghanistan and Albania in France. Seven days on average enough against nine in France. This spring the new World Bank report, &#34;Investing Across Borders 2010 &#39;, published today in Vienna. Completed between April and December 2009, compared to 87 countries around the laws that regulate foreign [...]]]></description>
			<content:encoded><![CDATA[<p> It is faster to start a business in Afghanistan and Albania in France. Seven days on average enough against nine in France. This spring the new World Bank report, &quot;Investing Across Borders 2010 &#39;, published today in Vienna. Completed between April and December 2009, compared to 87 countries around the laws that regulate foreign investment by retaining four criteria: the restrictions on equity investments, the time it takes to start a foreign company, access to industrial land and commercial arbitration regimes. </p>
<p> Latin America, including Brazil and Venezuela are conversely very slow (169 days and 179 days respectively), as well as China (99 days).If the countries of the OECD (Organization for Economic Cooperation and Development) are mostly very open to foreign ownership in their enterprises, as well as Eastern Europe and Central Asia, Asia East and the Pacific, except Singapore of course, found the greatest number of restrictions, especially in China and Indonesia, says World Bank. </p>
<p> The East Asia stands out even more in the area of land since, apart from Malaysia, Thailand and Singapore, no country in the region reviewed by the bank allows foreigners to own their own land This poses no problem unlike in the OECD countries or in Eastern Europe and Central Asia.</p>
<p> And, notes the World Bank, countries are best placed in the report are those &quot;who also tend to attract more foreign investment in relation to the size of their economies and their people. Conversely, countries whose scores are lower tend towards higher levels of corruption, a higher political risk and governance structures are weakest. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/asia-hostile-to-foreign-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losses: AMF Natixis is harmless</title>
		<link>http://eaforum.org/losses-amf-natixis-is-harmless/</link>
		<comments>http://eaforum.org/losses-amf-natixis-is-harmless/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://eaforum.org/losses-amf-natixis-is-harmless/</guid>
		<description><![CDATA[ Like the case of EADS, the Enforcement Committee has once again not followed the advice of the College of the Autorité des marchés financiers (AMF). While the policeman of the Exchange, after two unsuccessful attempts, was finally concluded that Natixis had lied about its losses in October 2008, Matthew Pechberty, a journalist with The [...]]]></description>
			<content:encoded><![CDATA[<p> Like the case of EADS, the Enforcement Committee has once again not followed the advice of the College of the Autorité des marchés financiers (AMF). While the policeman of the Exchange, after two unsuccessful attempts, was finally concluded that Natixis had lied about its losses in October 2008, Matthew Pechberty, a journalist with The Tribune, the Sanction Commission of the AMF has therefore upheld any complaint against the bank.</p>
<p> &quot;It does not appear that the emergency situation in which it was placed to make before markets opened an initial response to articles in The Tribune, Natixis has disregarded the requirements of accuracy, precision and fairness set out in Article 223-1 of the AMF general regulation, &quot;says the Enforcement Committee in a statement released Wednesday. </p>
<p> It is an article of the daily La Tribune dated November 12, 2008 which stated that Natixis had lost 975 million euros in October 2008. The next day, Natixis issued a press release reporting a loss of 500 million euros. </p>
<p> Neither of the two former leaders of Natixis, Philip Smith and Dominique Ferrero, respectively Chief Executive and Managing Director of Natixis, challenged by the Tribune, have been punished.</p>
<p> In an interview she had given the figaro.fr, Colette Neuville, president of the Association of Defence of Minority Shareholders representing the interests of more than 1,000 shareholders of Natixis, demanded that the bank will refund a portion of its lost its shareholders. No doubt she had to accept this decision with some disappointment. </p>
<p> ALSO READ: </p>
<p> &quot;Natixis suspected of lying about its losses </p>
<p> &quot;Jouyet:&quot; There will be a first for the AMF-EADS and an after </p></p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/losses-amf-natixis-is-harmless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: market attracts regulations concern</title>
		<link>http://eaforum.org/china-market-attracts-regulations-concern/</link>
		<comments>http://eaforum.org/china-market-attracts-regulations-concern/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://eaforum.org/china-market-attracts-regulations-concern/</guid>
		<description><![CDATA[ Attracted by the extraordinary growth of China, European companies are worried that Chinese law is hardened against them after the 2010 survey of business confidence (Business Confidence Study) published on Tuesday by the Chamber of EU in China. 
 80% of firms surveyed are optimistic about the growth of their sector in China. The [...]]]></description>
			<content:encoded><![CDATA[<p> Attracted by the extraordinary growth of China, European companies are worried that Chinese law is hardened against them after the 2010 survey of business confidence (Business Confidence Study) published on Tuesday by the Chamber of EU in China. </p>
<p> 80% of firms surveyed are optimistic about the growth of their sector in China. The country, which registered a growth of 11.9% in the first quarter of the year, &quot;has become an even more important to their overall business strategy,&quot; reports the study. </p>
<p> But the good economic health is not enough to reassure European investors worried about the Chinese regulations.40% of respondents fear and regulations discriminate against foreign firms worsen in the next two years <a href="http://payday-loans-nofax.com">no fax pay day loan</a><!-- . -->.Only 10% of survey participants say they are rather optimistic on the subject. </p>
<p> Specifically, the Europeans are worried &quot;a discretionary application of laws and regulations, while the registration process, issues of intellectual property rights and inconsistencies in the local application of national criteria continue to be subjects of frustration &quot;. </p>
<p> The study, European companies operating in China have a clear message to convey: their continued involvement in China as an investment is not unconditional and would be improved by a more clear and more predictable. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;Google wants to change strategy in China </p>
<p> &quot;China is paradise for foreign banks </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/china-market-attracts-regulations-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to green on the Asian stock</title>
		<link>http://eaforum.org/back-to-green-on-the-asian-stock/</link>
		<comments>http://eaforum.org/back-to-green-on-the-asian-stock/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://eaforum.org/back-to-green-on-the-asian-stock/</guid>
		<description><![CDATA[ While overall European shares dropped after further bad news on the front real estate in the United States, and that Wall Street has resisted pretty well Wednesday night despite some optimism about the Fed on the resumption of the Atlantic, Asian markets have chosen an upward trend on Thursday. 
 Around 6.45 am, the [...]]]></description>
			<content:encoded><![CDATA[<p> While overall European shares dropped after further bad news on the front real estate in the United States, and that Wall Street has resisted pretty well Wednesday night despite some optimism about the Fed on the resumption of the Atlantic, Asian markets have chosen an upward trend on Thursday. </p>
<p> Around 6.45 am, the Nikkei 225 0.74% ahead of 9996 points, the threshold of 10,000 points. Elsewhere, the trend is less clear, with Hang Seng (Hong Kong Stock Exchange), which has assembled 0.5% to 20,867 points a Straits of Singapore which is also timidly 0.07% to 2873 points. </p>
<p> In India, the Bombay SE 30 allows itself 0.38% to 17,823 points. </p>
<p> In Australia, the S &amp; P / ASX wins 0.31% to 4499 points, worn by mining, which have the hope that the new Prime Minister, Julia Gillard, could soften under a new tax on super profits of these companies .</p>
<p> Rio Tinto (2.23% to 72.1 Australian dollars) and BHP Billiton (1.89% to 39.9 AUD) are also considering a price increase of over 30% of iron ore in the third quarter. </p>
<p> Japan trade surplus less than expected </p>
<p> Japan&#39;s trade surplus grew by 15.2% in May over one year to 324,200,000,000 yen (EUR 3 billion), thanks to strong exports to Asia and emerging markets.A smaller than expected increases (50% expected), however, shows that trade in the country have suffered from the crisis in Europe. </p>
<p> In May, exports surged 32.1% year on year to 5.311 billion yen, helped by strong sales abroad of machinery (+42.6%) and cars (45.9% ) </p>
<p> Exports to China increased notably (25.3%) and other Asian countries such as Thailand (73.3%), Indonesia (73.5%) and Malaysia (57, 1%) <a href="http://payday-loans-cheap.com">low fee payday loans</a><!-- . -->. They have also increased to India (+52.1%), Brazil (+47.8%) and especially Russia (177.1%). </p>
<p> Imports have increased their share from 33.4% to 4,986.8 billion yen. </p>
<p> Yuan steady </p>
<p> The Chinese central bank set a central parity of the yuan virtually unchanged from Thursday to Wednesday.This meant the weekend its intention to revive a system of exchange rates more flexible. And mercreid Tuesday and hit the central parity, which it fixes every day and around which the exchange rate dollar / yuan may vary by plus or minus 0.5%.The yuan has begun to appreciate since Monday. </p>
<p> The institution has decided on a course of 6.8100 yuan against the dollar, instead of 6.8102 yuan to one dollar a day, according to a statement available on its website. </p>
<p> Oil down </p>
<p> Crude prices have continued to drop Thursday (76.16 dollars) in electronic trading in Asia, driven by anxiety about U.S. demand, world&#39;s largest consumer. </p>
<p> The latest indicators from the U.S. Department of Energy (DoE) showing an increase of two million barrels in crude inventories have worried investors, who had forecast a decline of one million barrels in the week concluded on June 18 This increase in weekly crude oil inventories reported in effect weakening demand. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/back-to-green-on-the-asian-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermitage build two giant towers of Defense</title>
		<link>http://eaforum.org/hermitage-build-two-giant-towers-of-defense/</link>
		<comments>http://eaforum.org/hermitage-build-two-giant-towers-of-defense/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://eaforum.org/hermitage-build-two-giant-towers-of-defense/</guid>
		<description><![CDATA[ The signing took place in presence of Nicolas Sarkozy and Russian President Dmitry Medvedev. Saturday in St. Petersburg, Russian promoter Hermitage is committed by a Memorandum of Understanding with the EPAD to build by early 2016 two towers of 91 floors of a new kind of defense. Today, the skyscraper highest in the business [...]]]></description>
			<content:encoded><![CDATA[<p> The signing took place in presence of Nicolas Sarkozy and Russian President Dmitry Medvedev. Saturday in St. Petersburg, Russian promoter Hermitage is committed by a Memorandum of Understanding with the EPAD to build by early 2016 two towers of 91 floors of a new kind of defense. Today, the skyscraper highest in the business district tu 220 m The twin towers designed by architect Norman Foster-star will climb to 323 m, &quot;a meter below the Eiffel Tower to avoid offending local sensitivities,&quot; says Emin Iskenderov, CEO of Hermitage. Importantly, this will be the first high-rise (high rise buildings) mixed in France combining housing, offices and shops.With the key equipment in unprecedented tours: a theater of 1,300 seats, a contemporary art gallery, a five star hotel, restaurants, swimming pools, a student residence &#8230; </p>
<p> As for the apartments have a spectacular view of Paris, they will be positioned in the niche market of luxury with a price of 12,000 euros per square meter. A challenge for Defence is not today a prestigious address for individuals and Parisians are not rushing to live in towers. </p>
<p> Introduced in March 2009, the Hermitage Plaza project has also met with some suspicion among the French real estate professionals. First, because this promoter Russia has never built a tower in France. Then because it is a huge operation to two billion euros. </p>
<p> Buildings slated for demolition </p>
<p> But since then, Hermitage has provided some safeguards.Including funding. &quot;We have already invested $ 150 million, Emin Iskenderov details. And in all, we will bring 250 to 280 million euros in equity. Furthermore, we are in advanced discussions with a pool of European banks to grant us a credit line of 700 million. And the marketing of our area we will bring the remaining one billion euros. &quot;According to our information, Hermitage is also negotiating with the Four Seasons hotel group to host one of its locations in the towers. On the marketing of 540 apartments, Emin Iskenderov was also very confident: &quot;I have already received 3,200 letters of prospects who want to buy from us.&quot; </p>
<p> Another thorny issue: the relocation of 250 families who lived in the buildings slated for demolition to build the towers Plaza. For now, Hermitage has found a solution for 235 to 250.That leaves five families to relocate in the year. A task is not insurmountable. But there is still a few steps before this project happen. In late July, demand for building permits will be filed. It should be granted in early 2011. And work should start right away. With delivery scheduled for late 2015-early 2016. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/hermitage-build-two-giant-towers-of-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain: strike against wage cuts</title>
		<link>http://eaforum.org/spain-strike-against-wage-cuts/</link>
		<comments>http://eaforum.org/spain-strike-against-wage-cuts/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://eaforum.org/spain-strike-against-wage-cuts/</guid>
		<description><![CDATA[ This was both a first and a dress rehearsal. In six years of Socialist government, the unions had never called for national strike in Spain José Luis Rodríguez Zapatero. But since the mobilization of officials Tuesday, the divorce between the executive and the two largest trade unions &#8211; Comisiones Obreras (CCOO) and CGU &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p> This was both a first and a dress rehearsal. In six years of Socialist government, the unions had never called for national strike in Spain José Luis Rodríguez Zapatero. But since the mobilization of officials Tuesday, the divorce between the executive and the two largest trade unions &#8211; Comisiones Obreras (CCOO) and CGU &#8211; is officially consummated. </p>
<p> Pressed by their bases, the unions had no choice but to break with Zapatero. That, of course, the single most dramatic reduction plan deficits that ignited the powder: falling wages in the public service, 5% on average in the month of June, arouses indignation public employees. But the unions&#39; own admission, is the absence of any consultation that infuriates most.&quot;We do not even ask for the withdrawal of the measure,&quot; says Julio Lacuerda, the Secretary General of the Federation of utilities UGT. The unions are aware that these decisions will be implemented. The austerity plan is required by the markets, the European Union and &#8230; by the United States, including the president himself, Barack Obama, called Zapatero <a href="http://instant-payday-loan-service.com">payday loan no faxing</a><!-- . -->. </p>
<p> A war of figures </p>
<p> Therefore, the event serves as a test of officials for each game. The first testing their strength before calling, &quot;if necessary&quot;, a general strike. The executive, for its part, gauge the discontent before announcing new measures unpopular. First, the reform of the labor market, to be unveiled June 16 Meanwhile, everyone engaged in a war of numbers.For unions, 75% of staff were on strike Tuesday. The government says they were only 11%. </p>
<p> Above all, workers&#39; representatives refuse to be the only ones to pay. &quot;Why do we keep our troops in Afghanistan? Why do we continue to offer 900 million euros in tax subsidies to the Catholic Church? &quot;Interrogates Julio Lacuerda. While Zapatero announced the creation of a new tax on the rich and inspired by the French TFR. But according to his own statements, &quot;99.99%&quot; of the Spaniards should escape. </p>
<p> ALSO READ: </p>
<p> &quot;Spain announces a new dose of austerity </p>
<p> »COMPUTER GRAPHICS &#8211; The European tour plans rigor </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/spain-strike-against-wage-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stock remains in the red</title>
		<link>http://eaforum.org/asia-stock-remains-in-the-red/</link>
		<comments>http://eaforum.org/asia-stock-remains-in-the-red/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://eaforum.org/asia-stock-remains-in-the-red/</guid>
		<description><![CDATA[ Early June is synonymous with decline on Asian financial centers. On Wednesday, all indices of the region are pointing downward. Investors were not reassured by Wall Street, which yesterday closed at a net decline of 1.14%. After a weekend of three days in the U.S., the markets awaited him the reopening of the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p> Early June is synonymous with decline on Asian financial centers. On Wednesday, all indices of the region are pointing downward. Investors were not reassured by Wall Street, which yesterday closed at a net decline of 1.14%. After a weekend of three days in the U.S., the markets awaited him the reopening of the U.S. stock market to find direction. This only adds to their concerns. </p>
<p> Similarly, all European financial markets plunged, hit by renewed concern about the state of the global economy. Sealed by the bank, the European stock exchange experienced a very volatile session. </p>
<p> Resignation Japan </p>
<p> In Japan, the Nikkei index opened on a decline of 1.11% and then will start in mid-session with the eagerly awaited announcement of the resignation of Prime Minister Yukio Hatoyama center-left.The members of his own Democratic Party (DPJ) had repeatedly called for the resignation of a political leader to revive their chances of winning Senate elections scheduled for July 11. The popularity of the democratic leader, whose voters had doubts about the ability to govern, had indeed collapsed since his arrival to the business eight months ago. </p>
<p> &quot;To revitalize our Party, we must make room quite clear to the Democratic Party. I ask for your cooperation, &quot;said Hatoyama, fourth Prime Minister to leave office after less than a year in Japan. </p>
<p> The Nikkei jumped before exiting in the red </p>
<p> This announcement has benefited the Tokyo Stock Exchange rebounded 0.4%. But the rise was short lived.A few minutes later, the Nikkei fell 0.72% to 9,641 points as investors worried that instability and its impact on economic policy. </p>
<p> &quot;Hatoyama&#39;s resignation could lead to delays in the planned announcement this month of the growth strategy and the government&#39;s fiscal targets. Whoever will replace Hatoyama work before the Senate elections, to disappoint the voters, &quot;noted Hirotaka Kusabi, economist at Mizuho Research Institute. </p>
<p> The rest of the region follows </p>
<p> In China, investors are still trying to digest the bad news fell yesterday on rising inflation in the country (2.8%) and housing prices (+12.8%). This situation raised fears a bubble whose consequences are more serious than the subprime crisis, observers said.Midway, stock markets in Hong Kong and Shanghai respectively coward 0.36% and 1.60%. </p>
<p> Elsewhere, the same concerns: The Kosdaq Korean (-1.08%), the S &amp; P Australia (-0.37%) down. </p>
<p> Only the Bombay Stock Exchange is in the green, showing an increase of 0.49%. </p>
]]></content:encoded>
			<wfw:commentRss>http://eaforum.org/asia-stock-remains-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BOJ reassures Asian market</title>
		<link>http://eaforum.org/the-boj-reassures-asian-market/</link>
		<comments>http://eaforum.org/the-boj-reassures-asian-market/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://eaforum.org/the-boj-reassures-asian-market/</guid>
		<description><![CDATA[ In the wake of americans markets reassured by the progress of the case Greek, Asian markets were changing all the green around 7:00. The Tokyo stock market closed Thursday, evolves, this Friday, up 1.45% to 11,083.67 points, Hong Kong climbed 1.13% to 21,013.28 points, ahead of South Korea 0.77 % to 3666.52 points, Australia [...]]]></description>
